#1 Yianni Diakomihalis
Photo/Boris Veysman, NewYorkWrestlingNews.com
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Yianni Diakomihalis | Hilton | NY | Freshman | |
| 2 | Rudy Yates | Brother Rice | IL | Sophomore | |
| 3 | Gage Curry | North Hills | PA | Sophomore | |
| 4 | Tyler Warner | Claymont | OH | Sophomore | |
| 5 | Devin Brown | Franklin Regional | PA | Junior | |
| 6 | Luke Karam | Bethlehem Catholic | PA | Sophomore | |
| 7 | Ty Agaisse | Delbarton | NJ | Sophomore | |
| 8 | Austin O'Connor | St. Rita | IL | Freshman | |
| 9 | Justin Mejia | Clovis | CA | Freshman | |
| 10 | Matt Schmitt | Platte County | MO | Sophomore | |
| 11 | Isaac Blackburn | Del Oro | CA | Senior | |
| 12 | Jason Renteria | Oak Park River Forest | IL | Freshman | |
| 13 | Lucas Hall | Lowell | MI | Sophomore | |
| 14 | Tucker Sjomeling | Delano | MN | Freshman | |
| 15 | Ben Freeman | Walled Lake Central | MI | Freshman | |
| 16 | Kaden Gfeller | Heritage Hall | OK | Freshman | |
| 17 | Ian Parker | St. Johns | MI | Sophomore | |
| 18 | Kennedy Monday | Cardinal Gibbons | FL | Sophomore | |
| 19 | Jarrett Reisenbacher | Jackson | MO | Junior | |
| 20 | Austin Gomez | Glenbard North | IL | Freshman |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Rankings updated: Nov. 13, 2013



