#1 Jesse Delgado
Photo/Tony Rotundo, WrestlersAreWarriors.com
Updated: Dec. 3, 2013
Next Update: Dec. 10, 2013
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat's college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Next Update: Dec. 10, 2013
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat's college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | WRESTLER | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Jesse Delgado | Illinois | Junior | Big Ten | 1 |
| 2 | Nahshon Garrett | Cornell | Sophomore | EIWA | 2 |
| 3 | Nico Megaludis | Penn State | Junior | Big Ten | 3 |
| 4 | Cory Clark | Iowa | Freshman | Big Ten | 4 |
| 5 | Jarrod Patterson | Oklahoma | Senior | Big 12 | 5 |
| 6 | Tyler Cox | Wyoming | Junior | WWC | 6 |
| 7 | Dylan Peters | Northern Iowa | Freshman | MAC | 8 |
| 8 | Josh Martinez | Air Force | Sophomore | WWC | 9 |
| 9 | Anthon Zanetta | Pittsburgh | Senior | ACC | 10 |
| 10 | Tim Lambert | Nebraska | Freshman | Big Ten | 15 |
| 11 | Evan Silver | Stanford | Sophomore | Pac-12 | 11 |
| 12 | Conor Youtsey | Michigan | Freshman | Big Ten | 12 |
| 13 | Corey Keener | Central Michigan | Freshman | MAC | NR |
| 14 | Nathan Kraisser | North Carolina | Sophomore | ACC | 7 |
| 15 | Jade Rauser | Utah Valley | Sophomore | WWC | 13 |
| 16 | Eddie Klimara | Oklahoma State | Sophomore | Big 12 | 14 |
| 17 | Kory Mines | Edinboro | Junior | EWL | 16 |
| 18 | Joey Dance | Virginia Tech | Freshman | ACC | 17 |
| 19 | Ryan Taylor | Wisconsin | Freshman | Big Ten | 18 |
| 20 | David Terao | American | Sophomore | EIWA | 19 |



