2019 Super 32 Participants

Luka Wick - San Marino HS

Luka Wick – San Marino HS
Here are the California wrestlers that are registered and scheduled to wrestle this weekend at the Super 32 tournament in Greensboro, NC. – more info
FRIDAY
1:00 pm Coliseum Doors Open
3:00-4:00 pm High School VIP Early Weigh-ins (Field House)
4:00-8:00 pm Coach Registration (Special Events Center Lobby Registration Booth)
6:00-8:00 pm High School Weigh-ins (Special Events Center Hall B)
SATURDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Special Events Center Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
TBD Check scales available
12:00-1:00 pm Elementary/Middle School VIP Early Weigh-ins (Field House)
1:30-2:00 pm Girls VIP Early Weigh-ins (Field House)
4:00-5:00 pm Elementary / Middle School Weigh-ins (Field House)
5:00-6:00 pm Girls Weigh-ins
SUNDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Special Events Center Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
All Day Award Distribution (Special Events Center Lobby Registration Booth)
CALIFORNIA HS WRESTLERS
| Cisco | Cabrera | 106 | Buchanan | 9th |
| Maximo | Renteria | 120 | Buchanan | 11th |
| Kyler | Lake | 132 | Buchanan | 10th |
| Joseph | Martin | 160 | Buchanan | 10th |
| Rocco | Contino | 170 | Buchanan | 11th |
| Jadon | Martin | 195 | Buchanan | 12th |
| Trent | Houle | 152 | Capistrano Valley | 11th |
| Clarence | Moore Jr | 106 | Gilroy | 9th |
| Jayden | Gomez | 126 | Gilroy | 11th |
| Henry | Porter | 138 | Gilroy | 11th |
| Victor | Jacinto | 145 | Gilroy | 11th |
| Chase | Saldate | 152 | Gilroy | 12th |
| Frank | Abacherli | 145 | King | 12th |
| Harrison | Abacherli | 182 | King | 10th |
| Guillermo | Escobedo | 195 | Los Altos | 12th |
| Beau | Mantanona | 106 | Palm Desert | 9th |
| Noah | Tolentino | 132 | Poway | 10th |
| Jaden | Le | 145 | Rancho Bernardo | 12th |
| Tyler | Badgett | 152 | Rancho Bernardo | 12th |
| Fernando | Barreto | 113 | Rowland | 10th |
| Alex | Ramirez | 138 | Rowland | 11th |
| Santino | Sanchez | 106 | San Marino | 10th |
| Koa | Ruiz | 132 | San Marino | 10th |
| Luka | Wick | 152 | San Marino | 11th |
| Jacob | Rivera | 113 | Selma | 12th |
| Tristan | Lujan | 120 | Selma | 12th |
| Devin | Murphy | 132 | Selma | 12th |
| Cael | Valencia | 160 | St John Bosco | 11th |
| Ryan | Luna | 113 | St. Francis | 10th |
| Maxximus | Martinez | 106 | St. John Bosco | 9th |
| Nicco | Ruiz | 126 | St. John Bosco | 9th |
| Isaac | Salas | 138 | St. John Bosco | 11th |
| Oscar | Aranda III | 145 | St. John Bosco | 10th |
| Bryce | Luna | 106 | St. Leo | 8th |
| Loui | Cisneros | 120 | Sultana | 12th |
| Ryan | Spangler | 132 | Sultana | 12th |
| Brandon | Bollinger | 145 | Sultana | 12th |
| Ethan | Perryman | 106 | Temecula Valley | 10th |
| Devin | Avedissian | 120 | Temecula Valley | 10th |
| Alec | Peralta | 132 | Temecula Valley | 10th |
| M.J. | Gaitan | 132 | Temecula Valley | 10th |
| Mark | Takara | 138 | Temecula Valley | 10th |
| William | Giron | 120 | Turlock | 12th |
| braden | smelser | 160 | Valencia | 12th |
| Austin | Suess | 182 | Veterans | 12th |










