
California High School Wrestling: College Signings 2026
To report a college commitment for a wrestler in the class of 2026, please click here: Submit a College Signing or send an e-mail to [email protected] and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)
| LOGO | COLLEGE | WRESTLER | HIGH SCHOOL | WT. | COMMITMENT |
|---|---|---|---|---|---|
| Air Force | Wes Burford | Oakdale (sj) | Football | Signed | |
| American | Hunter Jauregui | Fountain Valley (ss) | 125 | Signed | |
| Army | Ashton Besmer | Buchanan (cs) | 133 | Signed | |
| Arizona State | Antonio Rodriguez | Los Gatos (cc) | 141 | Signed | |
| CS Bakersfield | Emilio Escobar | Granite Hills (sd) | 125 | Verbal | |
| CS Bakersfield | Alejandro Navarro | Valencia (ss) | 141 | Verbal | |
| Cal Baptist | Victor Alexander Gutierrez | Central Catholic (sj) | 141 | Signed | |
| Cal Baptist | Carlos Melgoza III | Kingsburg (cs) | 125 | Verbal | |
| Cal Poly | Alias Raby | Anderson (ns) | 157 | Verbal | |
| Cal Poly | Sergio Gomez | St. John Bosco (ss) | 149 | Verbal | |
| Cal Poly | Josh Requena | Camarillo (ss) | 141 | Verbal | |
| Cal Poly | Aaron Silva | Corona Del Mar (ss) | 125 | Signed | |
| Cal Poly | Noah Daniels | Sheldon (sj) | 174 | Signed | |
| Cal Poly | Dominic Dotson | Poway (sd) | 174 | Verbal | |
| Cal Poly | Arno Vardanyan | Birmingham (la) | 133 | Verbal | |
| Cal Poly | Zaydrien Hernandez | St. John Bosco (ss) | 141 | Verbal | |
| Cal Poly | Tigran Greyan | St. John Bosco (ss) | 141 | Verbal | |
| Cal Poly | Michael Kase | Chaminade (ss) | 149 | Verbal | |
| Cal Poly | Troy Ceja | Pitman (sj) | 285 | Verbal | |
| Colorado Mesa | Kai Ford | Ponderosa (sj) | 197 | Signed | |
| Colorado Mesa | Silas Varner | Bakersfield (cs) | 141 | Signed | |
| Corban | Jackson Golding | Bakersfield (cs) | 157 | Verbal | |
| Cornell | Joseph Toscano | Buchanan (cs) | 157 | Signed | |
| University of the Cumberlands | Isaac Padilla | Pitman (sj) | 197 | Verbal | |
| Dakota Wesleyan | Caroline Collins | Carlsbad (sd) | 117 | Signed | |
| Doane | Emiliano Hernandez | Hesperia (ss) | 149/157 | Verbal | |
| Fresno City | David Chacon | Buchanan (cs) | 125 | Verbal | |
| Grand View | Oliver Benninghoff | Traduce Hills (ss) | 141 | Verbal | |
| Grand View | Jayden Plata | Downey (ss) | 141 | Verbal | |
| Hope International | Jaxon Smith | Chaparral (ss) | 197/285 | Verbal | |
| Iowa | David Calkins | Liberty (nc) | 197 | Verbal | |
| Iowa State | Coby Merrill | JW North (ss) | 285 | Signed | |
| Iowa State | Thunder Lewis | Del Norte (nc) | 125 | Signed | |
| Johns Hopkins | Chris Qureshi | Fountain Valley (ss) | 125/133 | Verbal | |
| Johns Hopkins | Liam Qureshi | Fountain Valley (ss) | 133 | Verbal | |
| Lemoore College | Jonathan Jasso | Redwood (cs) | 133 | Verbal | |
| Lynchburg | Luca Cerasi | Escalon (sj) | 141 | Verbal | |
| Maryland | Ivan Arias | Buchanan (cs) | 149 | Signed | |
| Menlo | Cristian Perez | Del Oro (sj) | 125 | Verbal | |
| Menlo | Kameron Rush | Del Oro (sj) | 149 | Verbal | |
| Menlo | Jonathan Jesso | Redwood-Visalia (cs) | 125 | Verbal | |
| Menlo | Mika Ontiveros | Pitman (sj) | 165 | Signed | |
| Menlo | Jose Limones | Gilroy (cc) | 149 | Verbal | |
| Menlo | Sam Aragon | Poway (sd) | 141 | Verbal | |
| Michigan | Henry Aslikyan | Birmingham (la) | 125 | Signed | |
| Michigan | Moses Mendoza | Gilroy (cc) | 133 | Signed | |
| Minnesota State | Tas Storer | Poway (sd) | 133 | Verbal | |
| North Carolina State | Sean Wilcox | St. John Bosco (ss) | 133 | Signed | |
| North Idaho | Dominic Bozanic | Gilroy (cc) | 141 | Signed | |
| Northwestern College | Bryce Pasvogel | Clovis North (cs) | 133 | Verbal | |
| Northern Michigan | Jack Baker | Granada (nc) | 133/141 | Verbal | |
| Oklahoma | Mason Ontiveros | Pitman (sj) | 184 | Signed | |
| Oklahoma | Carter Vannest | Pitman (sj) | 197 | Signed | |
| Oklahoma State | Rocklin Zinkin | Buchanan (cs) | 125 | Signed | |
| Oregon State | Christopher Creason | El Diamante (cs) | 165 | Signed | |
| Oregon State | Blake Woodward | Buchanan (cs) | 149 | Signed | |
| Oregon State | Travis Grace | Gilroy (cc) | 174 | Signed | |
| Oregon State | Nathan Carillo | St. John Bosco (ss) | 133 | Signed | |
| Rutgers | CJ Huerta | Buchanan (cs) | 141 | Signed | |
| San Francisco State | Tommy Holguin | Bellarmine Prep (cc) | 149/157 | Verbal | |
| San Francisco State | Kingston Cruzat | Folsom (sj) | 125 | Verbal | |
| San Francisco State | Issac Torres | Fountain Valley (ss) | 125 | Verbal | |
| San Francisco State | Kai Yi-Berg | Folsom (sj) | 125 | Verbal | |
| Simpson | Cody Soares | Oakdale (sj) | 174 | Signed | |
| Southwest Minnesota State | Michael Perez | Firebaugh (cs) | 149 | Verbal | |
| Stanford | Siraj Sidhu | Clovis North (cs) | 133 | Verbal | |
| Stanford | Slava Shahbazyan | Birmingham (la) | 165 | Verbal | |
| Stanford | Cameron Jackson | John F. Kennedy (nc) | 125 | Verbal | |
| Vanguard | Troy Montero | La Mirada (ss) | 125 | Verbal | |
| Vanguard | Kelan Stever | San Clemente (ss) | 174 | Verbal | |
| Vanguard | Azuan Gonzalez-Rice | Etiwanda (ss) | 133 | Signed | |
| Vanguard | Kayden Cartee | Mayfair (ss) | 197 | Verbal | |
| Vanguard | Treyton Sheets | Frontier (cs) | 165 | Signed | |
| Virginia | Dom Dotson | Poway (sd) | 184/197 | Verbal | |
| Virginia Military Institute | EJ Sheeran | Piman (sj) | 149 | Verbal | |
| Virginia Military Institute | Kaden Curry | St. John Bosco (ss) | 184 | Verbal | |
| Virginia Tech | Jonathan Rocha | Clovis North (cs) | 184 | Signed | |
| Wartburg College | Tobias Lombera | Frontier (cs) | 141 | Signed | |
| Westcliff | Ames-Michael Hoevker | Granite Hills (sd) | 149 | Signed | |
| West Virginia | Kaleo Garcia | Gilroy (cc) | 174 | Signed | |
| Western Colorado | Richard Creer | Sutter Union (sj) | 174 | Signed | |
| Western Wyoming | Dalton Compton | Gilroy (cc) | 157 | Verbal | |
| GIRLS | |||||
| Cal Poly | Anderson Palian | Wyoming Seminary (PA) | 285 | Verbal | |
| Hope International | Annabelle Reed | Chaparral (ss) | 145 | Verbal | |
| King University | Zahra Stewart | Orange Vista (ss) | 138 | Verbal | |
| King University | Bailey Hoard | Monache (cs) | Verbal | ||
| Lehigh | Ava Fodera | Poway (sd) | 110 | Verbal | |
| Life | Jaelyn Unpingco | Clovis East (cs) | 145 | Signed | |
| North Central | Mikayla Putich | Fountain Valley (ss) | Signed | ||
| Sacred Heart | Madison Black | Newbury Park (ss) | 130 | Verbal | |
| Sacred Heart | Ava Ebrahimi | Poway (sd) | 124 | Signed | |
| Simpson | Aeryn Cox | Placer (sj) | Verbal | ||
| Southern Oregon | Tamara Grace | Gilroy (cc) | 135 | Verbal | |
| Westcliff | Juliana Alvarez | Selma (cs) | 131 | Verbal | |
| Westcliff | Alyaah Bravo | Lancaster (ss) | 103 | Verbal | |
| Western Colorado | Mary Snider | Rancho Bernardo (sd) | 160 | Verbal | |
Related
Bailey Holman Commits to Air Force
April 22, 2026College Signings 2027
April 6, 2026College Signings 2028
April 1, 202623 California Wrestlers Set to Compete at NCAAs
March 19, 2026California High School Wrestling Individual History
March 3, 2026
Comments are closed.
-
Pat Lovell Holliday Classic Results 2024
December 28, 2024 -
Rodriguez – Team Preview 2014-15
October 24, 2014 -
Kaleio Romero Verbals to San Francisco State
April 7, 2014









