

Super 32 Challenge
Greensboro, North Carolina
October 18-19, 2025
Super 32 California Place Winners
106
Michael Bernabe – Clovis (cs) – 3rd Place
Luke Loren – St. John Bosco (ss) – 4th Place
Thales Silva – Buchanan (cs) – 5th Place
113
Jorge Rios – St. John Bosco (ss) – Champion
Anthony Garza – Clovis (cs) – 6th Place
120
Rocklin Zinkin – Buchanan (cs) – Champion
126
Paul Ruiz – Buchanan (cs) – 5th Place
Sean Willcox – St. John Bosco (ss) – 6th Place
132
Moses Mendoza – Gilroy (cc) – Champion
CJ Huerta – Buchanan (cs) – 6th Place
Slater Hicks – Valencia (ss) – 7th Place
138
Matthew Orbeta – Poway (sd) – 5th Place
144
Joseph Toscano – Buchanan (cs) – 4th Place
Ivan Arias – Buchanan (cs) – 5th Place
175
Mario Carini – Poway (sd) – 3rd Place
215
Daniel Moylan – Poway (sd) – 3rd Place
2025 California High School Participants
| 2025 Super 32 Results | ||||||
| 106 | Luke | Loren | CA | St. John Bosco | 9th | 6-2 (4th Place) |
| 106 | Mark | Ramirez | CA | Palm Desert | 10th | 1-2 |
| 106 | Michael | Bernabe | CA | Clovis | 9th | 7-1 (3rd Place) |
| 106 | Thales | Silva | CA | Buchanan | 9th | 6-2 (5th Place) |
| 106 | Tyler | Sweet | CA | Clovis North | 10th | 4-2 |
| 113 | Aiden | Garcia | CA | Palma | 11th | 3-2 |
| 113 | Alekzander | Espinoza | CA | Palm Desert | 9th | 0-2 |
| 113 | Anthony | Garza | CA | Clovis | 11th | 6-3 (6th Place) |
| 113 | Jax | Vang | CA | Buchanan | 10th | 4-2 |
| 113 | Jorje | Rios | CA | St. John Bosco | 10th | 7-0 (Champion) |
| 113 | Phillip | Hernandez | CA | Clovis North | 9th | 3-2 |
| 113 | Ryder | Doleschal | CA | Junipero Serra | 11th | 0-2 |
| 113 | Thiago | Silva | CA | Buchana | 9th | 4-2 |
| 120 | Cameron | Jackson | CA | Kennedy | 12th | 2-2 |
| 120 | Camm | Colgate | CA | Evergreen | 10th | 0-2 |
| 120 | Hunter | Jauregui | CA | Fountain Valley | 12th | 0-2 |
| 120 | Isaiah | Gonzaga | CA | Elk Grove | 11th | 2-2 |
| 120 | Jacob | Rodriguez | CA | Clovis north | 10th | 3-2 |
| 120 | Rocklin | Zinkin | CA | Buchanan | 12th | 8-0 (Champion) |
| 120 | Troy | Montero | CA | La Mirada | 12th | 4-2 |
| 126 | Carlos | Melgoza | CA | Kingsburg | 12th | 2-2 |
| 126 | CJ | Lopez | CA | Elk Grove | 10th | 2-2 |
| 126 | Cooper | Carling | CA | Ponderosa | 9th | 0-2 |
| 126 | Jackson | Humphrey | CA | Sultana | 10th | 0-2 |
| 126 | Knox | Espinoza | CA | Long Beach Polytechnic | 11th | 1-2 |
| 126 | Paul | Ruiz | CA | Buchanan | 10th | 8-2 (5th Place) |
| 126 | Sean | Willcox | CA | St. John Bosco | 12th | 5-3 (6th Place) |
| 126 | Siraj | Sidhu | CA | Clovis North | 12th | 4-2 |
| 132 | Bryce | Pasvogel | CA | Clovis North | 12th | 2-2 |
| 132 | Chris | Huerta | CA | Buchanan | 12th | 6-3 (6th Place) |
| 132 | Moses | Mendoza | CA | Gilroy | 12th | 7-0 (Champion) |
| 132 | Raymond | Rivera | CA | Clovis | 12th | 3-2 |
| 132 | Richard | Mujagic | CA | Bella Vista | 9th | 0-2 |
| 132 | Slater | Hicks | CA | Valencia | 11th | 8-2 (7th Place) |
| 132 | Zaydrein | Hernandez | CA | St. John Bosco | 12th | 5-2 |
| 138 | Cael | Humphrey | CA | Sultana | 11th | 4-2 |
| 138 | Elijah Orion | Hill | CA | Folsom | 11th | 2-2 |
| 138 | Matthew | Orbeta | CA | Poway | 11th | 8-2 (5th Place) |
| 138 | Vinnie | Gutierrez | CA | Fountain Valley | 11th | 4-2 |
| 144 | Aiden | Fernandez | CA | Clovis | 11th | 0-2 |
| 144 | Arseni | Kikiniou | CA | Poway | 11th | 4-2 |
| 144 | Christopher | Arreola | CA | Clovis North | 10th | 2-2 |
| 144 | Diego | Valdiviezo | CA | Poway | 11th | 3-2 |
| 144 | Ivan | Arias | CA | Buchanan | 12th | 8-2 (5th Place) |
| 144 | Joseph | Toscano | CA | Buchanan | 12th | 6-2 (4th Place) |
| 144 | Kavi | Garvey | CA | Fountain Valley | 11th | 0-2 |
| 144 | Michael | Romero | CA | St. John Bosco | 11th | 5-3 (6th Place) |
| 150 | Brayden | Carson | CA | St. John Bosco | 11th | 0-2 |
| 150 | Carlos | Valdiviezo | CA | Poway | 12th | 1-2 |
| 150 | Emiliano | Hernandez | CA | Hesperia | 12th | 0-2 |
| 150 | Gregory | Torosian | CA | Birmingham | 11th | 2-2 |
| 150 | Mikel David | Uyemura | CA | Fountain Valley | 12th | 5-2 |
| 150 | Sergio | Gomez | CA | St. John Bosco | 11th | 1-2 |
| 157 | Tigren | Greyan | CA | St. John Bosco | 12th | 3-2 |
| 157 | Chris | Anguiano | CA | Millikan | 11th | 3-2 |
| 165 | Bailey | Holman | CA | Poway | 11th | 2-2 |
| 165 | Christian | Stoeber | CA | Fountain Valley | 11th | 2-2 |
| 165 | Mason | Carnrite | CA | Poway | 11th | 2-2 |
| 165 | Myles | Casillas Amaral | CA | Bella Vista | 12th | 0-2 |
| 165 | Travis | Grace | CA | Gilroy | 12th | |
| 175 | Elijah | Ornelas | CA | Clovis North | 10th | 2-2 |
| 175 | Isai | Fernandez | CA | Birmingham | 10th | 4-2 |
| 175 | Keanu | Garcia | CA | Garces Memorial | 10th | 2-2 |
| 175 | Mario | Carini | CA | Poway | 11th | 6-1 (3rd Place) |
| 190 | Carter | Vannest | CA | Pitman | 12th | 3-2 |
| 190 | Gabriel | Barragan | CA | Esperanza | 12th | 3-2 |
| 190 | Kai | Ford | CA | Ponderosa | 12th | 1-2 |
| 190 | Mason | Savidan | CA | St. John Bosco | 10th | 3-2 |
| 190 | Noah | Sandlin | CA | Poway | 11th | 0-2 |
| 215 | Daniel (Mick) | Moylan | CA | Poway | 11th | 8-1 (3rd Place) |
| 285 | Matthew | Cooley | CA | Oakdale | 11th | 2-2 |
| 285 | Troy | Ceja | CA | Pitman | 12th | 0-2 |










