Author: CalGrappler
CalGrappler California High School Wrestling Rankings – 150 lbs.
Ivan Arias – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 144 lbs.
Joseph Toscano – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 138 lbs.
Ashton Besmer – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 132 lbs.
Moses Mendoza – Gilroy HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 126 lbs.
Paul Ruiz – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 120 lbs.
Rocklin Zinkin – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 113 lbs.
Sammy Sanchez – Esperanza HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Rankings – 106 lbs.
Michael Bernabe – Clovis HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 7, 2025CalGrappler California High School Wrestling Team Rankings
California HS Boys Team State Rankings 2025-26 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMNovember 6, 2025Iowa adds David Calkins Jr.
David Calkins Jr. – Liberty HS David Calkins Jr. has officially committed to continue his wrestling career at the University of Iowa, ...November 5, 2025









