Author: CalGrappler
CalGrappler California High School Wrestling Rankings – 132 lbs.
Ashton Besmer – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMJanuary 21, 2026CalGrappler California High School Wrestling Rankings – 126 lbs.
Paul Ruiz – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMJanuary 21, 2026CalGrappler California High School Wrestling Rankings – 120 lbs.
Rocklin Zinkin – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMJanuary 21, 2026CalGrappler California High School Wrestling Rankings – 113 lbs.
Jorge Rios – St. John Bosco HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMJanuary 21, 2026CalGrappler California High School Wrestling Rankings – 106 lbs.
Michael Bernabe – Clovis HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMJanuary 21, 2026CalGrappler California High School Wrestling Team Rankings
2026 Doc Buchanan Invitational Champions – Buchanan Wrestling 106 113 120 126 132 138 144 150 157 165 175 190 215 285 ...January 21, 2026Battle for the Belt Results 2026
Battle of the Belt Invitational 2026Temecula Valley HS – Temecula, CAJanuary 16-17, 2026 Team Scores 1. Poway 257.02. Frontier 188.03. Birmingham 180.04. ...January 16, 2026Five Counties Invitational Results 2026
Five Counties 2026Fountain Valley HS – Fountain Valley, CAJanuary 16-17, 2026 Team Scores 1. Gilroy 321.52. Mountain View (AZ) 218.03. Fountain Valley ...January 16, 20262026 Doc Buchanan Invitational Results
Doc Buchanan InvitationalClovis HS – Clovis, CAJanuary 9-1-, 2026 Team Scores 1. Buchanan (CA) 238.52. Faith Christian (PA) 189.53. St. John Bosco ...January 10, 2026Tim Brown Memorial Results 2026
Tim Brown MemorialMemorial Auditorium – Sacramento, CAJanuary 9-10, 2026 Team Scores 1. Whitney 198.52. Ponderosa 188.53. Elk Grove 1844. Folsom 169.55. Oakdale ...January 9, 2026










