
Penn State Wrestling 2023 NCAA National Champions

Penn State Wrestling 2023 NCAA National Champions
Rankings updated: December 10, 2023
Tournament Team Rankings
| Rank | Logo | College | Conference |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Ohio State | ||
| 3 | Iowa | ||
| 4 | Iowa State | ||
| 5 | Nebraska | ||
| 6 | Oklahoma State | ||
| 7 | North Carolina State | ||
| 8 | Michigan | ||
| 9 | Illinois | ||
| 10 | Stanford | ||
| 11 | Cornell | ||
| 12 | Minnesota | ||
| 13 | Lehigh | ||
| T14 | Little Rock | ||
| T14 | Missouri | ||
| 16 | West Virginia | ||
| 17 | Virginia Tech | ||
| 18 | Arizona State | ||
| 19 | Wisconsin | ||
| 20 | Purdue | ||
| T21 | Pittsburgh | ||
| T21 | South Dakota State | ||
| 23 | Maryland | ||
| T24 | Oklahoma | ||
| T24 | Penn | ||
Dual Team Rankings
| Rank | Logo | College | Conference |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Ohio State | ||
| 3 | Iowa State | ||
| 4 | Iowa | ||
| 5 | Oklahoma State | ||
| 6 | Nebraska | ||
| 7 | Minnesota | ||
| 8 | Virginia Tech | ||
| 9 | North Carolina State | ||
| 10 | South Dakota State | ||
| 11 | Illinois | ||
| 12 | Missouri | ||
| 13 | Michigan | ||
| 14 | Lehigh | ||
| 15 | Rutgers | ||
| 16 | Oklahoma | ||
| 17 | Northern Iowa | ||
| 18 | Cornell | ||
| 19 | North Carolina | ||
| 20 | Stanford | ||
| 21 | West Virginia | ||
| 22 | Pittsburgh | ||
| 23 | Penn | ||
| 24 | Army West Point | ||
| 25 | Little Rock | ||
Individual California Wrestlers
125
8th Richie Figueroa – Arizona State (Selma HS)
30th Dominic Mendez – Cal Poly (Righetti HS)
32nd Tristan Lujan – Michigan State (Selma HS)
133
4th Aaron Nagao – Penn State (Esperanza HS)
141
21st Jack Gioffre – Virginia (Buchanan HS)
23rd Cleveland Belton – Oregon State (St. John Bosco HS)
27th Jason Miranda – Stanford (Poway HS)
149
3rd Kyle Parco – Arizona State (De La Salle HS)
10th Jaden Abas – Stanford (Rancho Bernardo HS)
33rd Michael Gioffre – Virginia (Buchanan HS)
157
16th Chase Saldate – Michigan State (Gilroy HS)
165
2nd Izzak Olejnik – Oklahoma State (Bakersfield HS)
12th Matthew Olguin – Oregon State (Buchanan HS)
22nd Giano Petrucelli – Air Force (Clovis HS)
25th Joshua Kim – Harvard (Santiago HS)
174
22nd b – Iowa State (Temecula Valley HS)
32nd Andrew Sparks – Minnesota (Calvary Chapel HS)
184
2nd Berie Truax -Penn State (Rancho Buena Vista HS)
6th Trey Munoz – Oregon State (Trabuco Hills HS)
197
none
285
23rd Seth Nevills – Maryland (Clovis HS)
27th Josiah Hill – Little Rock (Bakersfield HS)
Full Intermat individual rankings:










