Super 32 Challenge: California Entries


Super 32 Challenge
Greensboro, North Carolina
October 23-24, 2021
TOURNAMENT SCHEDULE
FRIDAY
2:00 pm Coliseum Doors Open
2:00 pm Check scales available
3:00-4:00 pm High School VIP Early Weigh-ins
4:00-8:00 pm Coach Registration (Special Events Center Lobby Registration Booth)
6:00-7:30 pm High School Weigh-ins
SATURDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Special Events Center Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
10:00 am Check scales available
12:00-1:00 pm Elementary / Middle School / Girls VIP Early Weigh-ins
4:00-5:00 pm Elementary / Middle School / Girls Weigh-ins
SUNDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Special Events Center Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
All Day Award Distribution (Special Events Center Lobby Registration Booth)
2021 High School Division
| Brock | Bobzien | 132 | Poway High School | CA | 7 | |
| Sloan | Swan | 152 | Buchanan | CA | ||
| Kyler | Lake | 145 | Buchanan High School | CA | 4 | |
| Devin | Avedissian | 132 | Temecula Valley High School | CA | ||
| Aden | Valencia | 120 | Ann Sobrato High School | CA | ||
| Elias | Navida | 113 | Poway High School | CA | ||
| George | Rosas | 132 | Clovis High School | CA | 4 | |
| Paul | Kelly | 120 | Poway | CA | ||
| Kimo | Leia | 138 | Selma HS | CA | 1 | |
| Brock | Mantanona | 120 | Palm Desert High School | CA | ||
| Wesley | Wilson | 182 | Morro Bay | CA | 4 | |
| Elijah | Flores | 120 | Walnut Highschool | CA | 2 | |
| Noah | Tolentino | 145 | Poway | CA | ||
| Beau | Mantanona | 138 | Palm Desert High School | CA | 3 | |
| Mark | Ayala | 195 | St. John Bosco | CA | 7 | |
| ZACHARY | PARKER | 138 | FOUNTAIN VALLEY HIGH SCHOOL | CA | 2 | |
| Yoshiya | Funakoshi | 132 | Calvary Chapel | CA | 8 | |
| Wanderlei | Whittington | 138 | Monache high school | CA | ||
| Fernando | Barreto | 126 | Walnut high school | CA | 2 | |
| Koa | Ruiz | 145 | Calvary Chapel High School | CA | ||
| Joseph | Antonio | 132 | St John Bosco | CA | ||
| Ryan | Luna | 138 | Saint Francis H.S. (Mt. View) | CA | ||
| Aidan | Munoz | 113 | Temecula Valley High School | CA | ||
| Jacob | Jones | 120 | Ranch Bernardo High School | CA | 1 | |
| Tyler | Redfield | 220 | Calvary chapel high school | CA | ||
| Brandon | Eusebio | 138 | Rancho Bernardo High School | CA | 6 | |
| Ryan | Lobato | 126 | Lakeside | CA | ||
| Joseph | Martin | 182 | Buchanan High School | CA | 2 | 7 |
| Zeth | Romney | 126 | Chaminade College Preparatory High School | CA | 3 | |
| Evan | Gilbert | 170 | Calvary Chapel High School | CA | ||
| Joaquin | Arroyo | 126 | Calvary Chapel High School | CA | ||
| Justin | Wells | 138 | Lakeside High School | CA | ||
| Dominic | Mendez | 113 | Righetti | CA | 4 | |
| Clarence | Moore | 113 | Gilroy | CA | 6 | |
| Ethan | Perryman | 120 | Temecula Valley High School | CA | 5 | |
| Matthew | Terrence | 120 | Clovis | CA | 3 | |
| Cody | Merrill | 170 | Gilroy High School | CA | 1 | |
| Mark | Takara | 152 | Temecula High School | CA | 4 | |
| Collin | Guffey | 132 | Granite Hills High School | CA | ||
| M.J. | Gaitan | 160 | Temecula Valley HS | CA | 5 | |
| Santino | Sanchez | 120 | Esperanza Highschool | CA | ||
| ethan | Birch | 145 | vacaville high | CA | ||
| Achilles | Clarke | 220 | Pitman | CA | ||
| Brian | Thorpe | 182 | St John Bosco | CA | ||
| Abel | Gaitan | 132 | Temecula Valley | CA | ||
| Kenneth | Rodgers | 138 | Esperanza | CA | ||
| Kade | Ayres | 145 | Fountain Valley High School | CA | 6 | |
| Ethan | Qureshi | 126 | Portola High School | CA | 8 | |
| Giovanni | Martinez | 195 | Centennial Highschool | CA | 3 | |
| Adrien | Reyes | 170 | Clovis high | CA | ||
| logan | Valledor | 120 | Vacaville high school | CA | ||
| Grigor | Cholakyan | 126 | St John Bosco | CA | ||
| Brandon | Baldonado | 113 | Temecula Valley High School | CA | 8 | |
| Devyn | Che | 152 | Calvary Chapel High School – Santa Ana | CA | ||
| Miguel | Estrada | 145 | Frontier HS | CA | 1 | |
| Michael | Gioffre | 138 | Buchanan High School | CA | ||
| Jonathan | Hernandez | 132 | Oakdale High School | CA | 5 | |
| JJ | Suetos | 138 | Granite Hills High School | CA | ||
| DONTE | LOPEZ | 138 | GILROY HIGH SCHOOL | CA | 5 | |
| Alec | Peralta | 145 | Temecula Valley High School | CA | ||
| Keith | Moreno | 113 | Mater Dei Catholic High School | CA | ||
| Edwin | Sierra | 106 | Poway | CA | ||
| Tyler | Riley | 113 | Vacaville High School | CA | 5 | |
| Kydyn | Lima | 152 | Millikan High School | CA | ||
| Angelo | Esposito | 170 | Northgate High School | CA | 5 | |
| Ronnie | Ramirez | 106 | Walnut | CA | ||
| ethan | Birch | 145 | vacaville high | CA | ||
| Daniel | Zepeda | 126 | Gilroy High | CA | ||
| CALEB | VANBUSKIRK | 220 | PALM DESERT | CA | 4 | |
| Abel | Gaitan | 132 | Temecula Valley | CA | ||
| Kenneth | Rodgers | 138 | Esperanza | CA | ||
| Abraham | Galicia | 170 | St. John Bosco HS | CA | ||
| Michael | McGruder | 138 | Poway High School | CA | ||
| Anthony | Pavlov-Ramirez | 145 | Los Gatos | CA | 4 | |
| Nicco | Ruiz | 152 | St John Bosco | CA | 3 | |
| Joe | Buck | 160 | Clovis High | CA | ||
| Matt | Rodriguez | 145 | Righetti | CA | 8 | |
| Dario | Lemus | 132 | Clovis High School | CA | 1 | |
| Micah | Porter | 160 | Gilroy High School | CA | 6 | |
| Dylan | Pile | 145 | Los Gatos High School | CA | ||
| Devin | Avedissian | 132 | Temecula Valley High School | CA | ||
| Spencer | Von Savoye | 138 | Oakdale High School | CA | 7 | |
| Michael | Folch | 126 | Calvary Chapel high school | CA | ||
| Isaiah Kainoa | Medina | 113 | Vacaville High | CA | 8 | |
| Joey | Cruz | 120 | Bullard High School | CA | 2 | |
| Koda | Holeman | 113 | Clovis High | CA | 3 | |
| Nicholas | Sahakian | 220 | Saint John Bosco High School | CA | ||
| Adrian | Limon | 120 | Northview High School | CA | ||
| Erik | McCown | 160 | Palm Desert High School | CA | 1 | |
| Ceasar | Garza | 160 | Oakdale | CA | 1 | |
| Luke | Gayer | 160 | Calvary Chappel Santa Ana | CA | 6 | |
| Timothy’ | Cowan | 160 | Livermore High School | CA | 6 | |
| Kyle | Baldonado | 106 | Temecula Valley High School | CA | ||
| Cisco | Cabrera | 126 | Buchanan | CA |
2021 Middle School Division
| Slater | Hicks | 85 | Fairmont SJC | Fairmont SJC | CA | 2 | |
| Nathan | Carrillo | 105 | Enlightium academy | Sunkist/ monster garage | CA | ||
| Gavin | Pongsai | 70 | Fairmont SJC | CA | 6 | ||
| Chris | Huerta | 100 | Alta Sierra | Dethrone WC | CA | 6 | 1 |
| Michael | Romero | 90 | METHOD ONLINE SCHOOL | SUNKIST KIDS/MONSTER GARAGE | CA | 5 | |
| tigran | greyan | 120 | Excellent Education | International Sport Union | CA | ||
| Rocklin | Zinkin | 95 | Alta Sierra | CA | |||
| Sean | Willcox | 90 | Enlightium | Sunkist Kids/Monster Garage | CA | ||
| Troy | Ceja | HWT (Max 235) | Dutcher Middle School | Vasky Brothers | CA | ||
| Jonathan | Rocha | 157 | Alta MS | CA | 1 | ||
| Ryan | Rios | 136 | Fairmont SJC | CA | 2 | ||
| Moses | Mendoza | 100 | Ocean Grove Charter | Daniel Cormier Academy | CA | 5 | 3 |
| Jesse | Grajeda | 100 | Fairmont Academy | Sunkist Kids / Monster Garage | CA | ||
| Sammy | Sanchez | 75 | Calvary Chapel Yorba Linda | CA | 1 | ||
| Mason | Ontiveros | 180 | Denair Middle School | Vascky Bros | CA | ||
| Carter | Vannest | 145 | Dutcher Middle School | Vasky Bros Wrestling | CA | ||
| Aiden | Chur | 120 | HTMCV | UTB Wrestling | CA | ||
| Sergio | Gomez | 128 | Enlightium Academy | Sunkist kids/Monster Garage | CA | ||
| Joseph | Toscano | 136 | Alta Sierra | Dethrone | CA | ||
| Joseph | Pavlov-Ramirez | 112 | Miller middle school | Bay area dragons | CA | ||
| Joshua | Requena | 120 | American middle school | VCWA | CA |
2021 Elementary Division
| Santi | Valdez | Cambridge Elementary | Reign WC | CA | HWT (Max 80) | ||
| Robert | Oganyan | Central | Dethrone WC | CA | 95 | ||
| Michael | Bernabe | Cedarwood Elementary | Dethrone WC | CA | 65 | ||
| Azyah | Rice | TRAPP Elementary School | Inland Elite Wrestling | CA | 60 | ||
| Jaxon | Sanchez | Excel Academy | Team Reign | CA | 70 | 2 | |
| Slate | Bayona | Woods Elementary | Red Wave Wrestling | CA | 60 | ||
| Cash | Mcclurg | Rice Elementary | CA | 60 | |||
| cael | marcotte | Salt Creek Elementary | Socal Grappling Club | CA | 55 | ||
2021 Girls Division
| Kiely | Tabaldo | 108 | Menlo-Atherton | CA | 2 | |
| Kaelani | Shufeldt | 103 | Marina High School | CA | ||
| Presley | Anderson | 115 | Marina | CA | 7 | |
| Janida | Garcia | 123 | Central Catholic High school | CA | 3 | |
| Paige | Morales | 108 | Central High School | CA | 1 | |
| Anaya | Falcon | 115 | Walnut High School | CA | 4 | |
| Jennifer | Soto | 123 | Orland high school | CA | 2 | |
| Lillian | Avalos | 115 | Pitman | CA | ||
| Leah | Gaitan | 115 | Temecula Valley High School | CA | ||
| Katie | Gomez | 123 | Birmingham high school | CA | 1 | 2 |
| Nyla | Valencia | 108 | Ann Sobrato High School | CA | 3 | 6 |
| Madison | Avila | 97 | Madera High school | CA | 6 | 5 |










