2019 All-State Dual Meet Teams by Grade


FRESHMAN | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Jack Gioffre | Buchanan (cs) | CIF State Runner-up | |
| 113 | Damion Elliott | Del Oro (sj) | CIF State 2-2 | |
| 120 | Joey Cruz | Clovis North (cs) | CIF State 3rd Place | |
| 126 | Austin Rhodes | Clovis (cs) | CIF State 2-2 | |
| 132 | Luke Gayer | Calvary Chapel (ss) | CIF State 3-2 | |
| 138 | Oscar Arranda | St. John Bosco (ss) | CIF State 0-2 | |
| 145 | Joseph Martin | Buchanan (cs) | CIF State 4th Place | |
| 152 | Danny Olivera | Firebaugh (cs) | 1-2 at CS Masters | |
| 160 | Tayte Grantham | Madera South (cs) | CIF State 1-2 | |
| 170 | Isaiah Morales | Cathedral City (ss) | 2-2 at SS Masters | |
| 182 | Paul Sharp | Clovis North (cs) | CIF State 1-2 | |
| 195 | John Valdez | Calvary Chapel (ss) | 2-2 at SS Masters | |
| 220 | Desi Johnsen | Gilroy (ccs) | CIF State 0-2 | |
| 285 | Roman Torres | Clovis North (cs) | 1-2 at CS Masters | |
SOPHOMORES | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Richard Figueroa | Selma (cs) | 2X CIF State Champion | |
| 113 | Carlos Negrete Jr. | Buchanan (cs) | CIF State Runner-up | |
| 120 | Maximo Renteria | Buchanan (cs) | 2X CIF State Champion | |
| 126 | Victor Jacinto | Gilroy (ccs) | CIF State 4th Place | |
| 132 | Ryan Franco | Clovis North (cs) | CIF State Runner-up | |
| 138 | Tyler Sepulveda | Selma (cs) | CIF State 3-2 | |
| 145 | Cael Valencia | St. John Bosco (ss) | CIF State 2nd Place | |
| 152 | Mario Franco | De La Salle (nc) | CIF State 2-2 | |
| 160 | Max Wilner | Fountain Valley (ss) | CIF State 3rd Place | |
| 170 | Rocco Contino | Buchanan (cs) | CIF State Runner-up | |
| 182 | Javen Jovero | Rancho Bernardo (sd) | CIF State 8th Place | |
| 195 | Ty Shepherd | Frontier (cs) | CIF State 0-2 | |
| 220 | Justin Darter | Bakersfield (cs) | CIF State 4th Place | |
| 285 | Kade Campbell | Clovis (cs) | CIF State 1-2 | |
JUNIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Tiger Ortiz | Yorba Linda (ss) | CIF State 4-2 | |
| 113 | Tristan Lujan | Selma (cs) | CIF State Champion | |
| 120 | Richard Castro-Sandoval | Santa Ynez (ss) | CIF State 5th Place | |
| 126 | Aaron Nagao | Esperanza (ss) | CIF State Champion | |
| 132 | Joshua Medina | Servite (ss) | CIF State 7th Place | |
| 138 | Jesse Vasquez | Excelsior Charter (ss) | 3X CIF State Champion | |
| 145 | Sammy Silveira | Pitman (sj) | CIF State 2-2 | |
| 152 | Sonny Santiago | St. John Bosco (ss) | CIF State Champion | |
| 160 | Nicholas Zavala | Mission Oak (cs) | CIF State 5th Place | |
| 170 | Jarad Priest | Bakersfield (cs) | CIF State 7th Place | |
| 182 | Nathan Haas | St. John Bosco (cs) | CIF State ] Champion | |
| 195 | Jadon Martin | Buchanan (cs) | CIF State Runner-up | |
| 220 | Guillermo Escobedo | Bishop Amat (ss) | CIF State 3rd Place | |
| 285 | Nicholas Villarreal | Gilroy (ccs) | CIF State Runner-up | |
SENIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Devin Garcia | James Logan (ncs) | CIF State 7th Place | |
| 113 | Blake Fredrickson | Windsor (ncs) | CIF State 5th Place | |
| 120 | Brandon Paulson | Clovis (cs) | CIF State Runner-up | |
| 126 | Christian Nunez | Bishop Amat (ss) | CIF State Runner-up | |
| 132 | Kyle Parco | De La Salle (ncs) | CIF State Champion | |
| 138 | Ryan Morphis | Frontier (cs) | CIF State 3rd Place | |
| 145 | Jaden Abas | Rancho Bernardo (sds) | 2X CIF State Champion | |
| 152 | Jace Luchau | Selma (cs) | CIF State 3rd Place | |
| 160 | Matthew Olguin | Buchanan (cs) | 2X CIF State Champion | |
| 170 | Trey Munoz | Trabuco Hills (ss) | CIF State Champion | |
| 182 | Jonovan Smith | Birmingham (las) | CIF State 2nd Place | |
| 195 | Ryan Reyes | Gilroy (ccs) | CIF State Champion | |
| 220 | Jacob Good | Clovis (cs) | CIF State Champion | |
| 285 | Michael Jeffus | Turlock (sjs) | CIF State Champion | |











Garza 4th at nhsca freshman