2020 All-State Dual Meet Teams by Grade


FRESHMAN | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Beau Montanona | Palm Desert (ss) | State 3rd Place | |
| 113 | Dario Lemus | Clovis (cs) | State 5th Place | |
| 120 | Maxximus Martinez | St. John Bosco (ss) | State 3rd Place | |
| 126 | Jacob Salcedo | St. John Bosco (ss) | ||
| 132 | Nicco Ruiz | St. John Bosco (ss) | State 3rd Place | |
| 138 | Tim McDonnell | Fountain Valley (ss) | State (3-2) | |
| 145 | Sergio Montoya | Clovis North (cs) | State (3-2) | |
| 152 | Tye Monteiro | Garces (cs) | State 8th Place | |
| 160 | Wyatt Merkord | Clovis (cs) | State (2-2) | |
| 170 | Daniel Lobos | Bakersfield (cs) | ||
| 182 | Benjamin Vega Sanchez | Foothill (ns) | ||
| 195 | JJ Martinez | Dinuba (cs) | ||
| 220 | ||||
| 285 | Zachary Limon | Clovis (cs) | ||
SOPHOMORES | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Dominic Mendez | Righetti (cs) | State 4th Place, | |
| 113 | Jack Gioffre | Buchanan (cs) | State Runner-up, 4th | |
| 120 | George Rosas | Clovis (cs) | State 4th Place | |
| 126 | Damion Elliott | Del Oro (sj) | State Runner-up | |
| 132 | Noah Tolentino | Poway (sd) | State (4-2) | |
| 138 | Kyler Lake | Buchanan (cs) | State 4th Place | |
| 145 | Luke Guyer | Calvary Chapel (ss) | State 6th Place | |
| 152 | Wesley Wilson | Morro Bay (cs) | State (1-2) | |
| 160 | Jacob Lopez | Clovis North (cs) | State (2-2) | |
| 170 | Joseph Martin | Buchanan (cs) | State 2nd, 4th | |
| 182 | Dezi Johnson | Santa Clara (ccs) | State (3-2) | |
| 195 | Caden Rodgers | Buchanan (cs) | State (2-2) | |
| 220 | Josh Cortez | Gilroy (ccs) | State (3-2) | |
| 285 | Javier Martinez | Dinuba (cs) | State (4-2) | |
JUNIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Andre Gonzales | Poway (sd) | State Champion, 3rd | |
| 113 | Richard Figueroa | Selma (cs) | 3X State Champion | |
| 120 | Carter Bailey | Granada (nc) | State 5th Place | |
| 126 | Maximo Renteria | Buchanan (cs) | 3X State Champion | |
| 132 | Ryan Franco | Clovis North (cs) | 2X State Runner-up, 5th | |
| 138 | Alex Ramirez | Rowland (ss) | State Champion | |
| 145 | Luke Wick | San Marino (ss) | State 5th, 5th | |
| 152 | Jed Campos | Del Oro (sj) | State 5th Place | |
| 160 | Cael Valencia | St. John Bosco (ss) | 2X State Runner-up | |
| 170 | Sean Myles | Oakmont (sj) | State 7th Place | |
| 182 | Javen Jovero | Rancho Bernardo (sd) | State 3rd, 8th | |
| 195 | Donivan Giangregorio | Calaveras (sj) | State 7th Place | |
| 220 | Juan Mora | Pitman (sj) | State 5th Place | |
| 285 | Kade Campbell | Buchanan (cs) | State 8th Place | |
SENIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Adrian Ledezma | Roosevelt (ss) | State (3-2) | |
| 113 | Josh Acala | Frontier (cs) | State (2-2) | |
| 120 | Tristan Lujan | Selma (cs) | 2X State Champion, 4th | |
| 126 | Jason Miranda | Poway (sd) | State 4th, 5th, 3rd | |
| 132 | Aaron Nagoa | Esperanza (ss) | 2X State Champion, 2nd, 5th | |
| 138 | Zach Watts | Clovis North (cs) | State 5th Place | |
| 145 | Jesse Vasquez | Excelsior Charter (ss) | 4X State Champion | |
| 152 | Chase Saldate | Gilroy (ccs) | State Champion, 2nd, 4th | |
| 160 | Andrew Sparks | Calvary Chapel (ss) | State Champion | |
| 170 | Giano Petrucelli | Clovis (cs) | State Champion, 4th, 6th, 6th | |
| 182 | Nathan Haas | St. John Bosco (cs) | 2X State Champion | |
| 195 | Guillermo Escobedo | Los Altos (ss) | State Champion, 3rd, 6th | |
| 220 | Brandon Leon | Roosevelt (ss) | State Champion, 7th | |
| 285 | Josiah Hill | Bakersfield (cs) | State Champion | |









