2022 All-State Dual Meet Teams by Grade

California All-State High School Wrestling Teams by Class

California All-State High School Wrestling Teams by Class
FRESHMAN | ||||
| WT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Ronnie Ramirez | Walnut (ss) | State Runner-up | |
| 113 | Elijah Cortez | Gilroy (cc) | State 3rd Place | |
| 120 | Billy Townson | Poway (sd) | State (3-2) | |
| 126 | Leo Contino | Buchanan (cs) | State 8th Place | |
| 132 | Joseph Antionio | St. John Bosco (ss) | State (3-2) | |
| 138 | Beau Priest | Bakersfield (cs) | State (1-2) | |
| 145 | Markez Delbosque | Clovis North (cs) | State (2-2) | |
| 152 | Elias Reyes | Selma (cs) | CS Masters (3-2) | |
| 160 | Angelo Posada | Poway (sd) | State 4th Place | |
| 170 | Mathew Gutierrez | Brawley (sd) | State (1-2) | |
| 182 | Ben Bomberger | Poway (sd) | State (1-2) | |
| 195 | Kevin Rodriguez | Chaminade (ss) | SS Masters (1-2) | |
| 220 | Nicholas Sahakian | St. John Bosco (ss) | State 3rd Place | |
| 285 | Adam Stanley | Bakersfield (cs) | State (0-2) | |
SOPHOMORES | ||||
| WT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Isaiah Quintero | El Dorado (ss) | State Champion | |
| 113 | Elias Navida | Poway (sd) | State 6th Place | |
| 120 | Richard Murillo | Canyon Springs (ss) | State 2nd Place | |
| 126 | Brock Mantanona | Palm Desert (ss) | State Champion | |
| 132 | Collin Guffey | Granite Hills (sd) | State 5th Place | |
| 138 | EJ Parco | Los Gatos (cc) | State 5th Place | |
| 145 | Miguel Estrada | Frontier (cs) | State Champion | |
| 152 | Laird Root | Poway (sd) | State 3rd Place | |
| 160 | Carlos Garcia | Oakdale (sj) | State 8th Place | |
| 170 | Thomas Sandoval | Vacaville (sj) | State 4th Place | |
| 182 | Diego Costa | Yucaipa (ss) | State 6th Place | |
| 195 | Cody Merrill | Gilroy (cc) | State Champion | |
| 220 | Adam Farha | Poway (sd) | State (3-2) | |
| 285 | Daniel Herrera | Palm Desert (ss) | State Champion | |
JUNIORS | ||||
| WT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Kekoa Madayag | Novato (nc) | State 7th Place | |
| 113 | Ray Ray Harris | Buchanan (cs) | State 4th Place | |
| 120 | Cisco Cabrera | Buchanan (cs) | State 6th Place | |
| 126 | Mario Sandoval | Northview (ss) | State (3-2) | |
| 132 | Dario Lemus | Clovis (cs) | State 2nd Place, 2X State Placer | |
| 138 | Beau Mantanona | Palm Desert (ss) | State 2nd Place, 2X State Placer | |
| 145 | Jacob Salcedo | Northview (ss) | State (3-2) | |
| 152 | Nicco Ruiz | St. John Bosco (ss) | State Champion, 2X State Placer | |
| 160 | Mason Espinoza | Buchanan (cs) | State 5th Place | |
| 170 | Sergio Montoya | Clovis North (cs) | State Runner-up | |
| 182 | Tye Monteiro | Bakersfield (cs) | State 2nd Place, 2X State Placer | |
| 195 | Benjamin Vega-Sanchez | Foothill-PC (ns) | State 4th Place | |
| 220 | David Ozuna | Clovis West (cs) | State 8th Place | |
| 285 | Sam Hinojosa | Stagg (sj) | State 2nd Place | |
SENIORS | ||||
| WT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Isaiah Kainoa-Medina | Vacaville (sj) | 2X State Placer | |
| 113 | Joey Cruz | Clovis North (cs) | State Champion, 3X State Placer | |
| 120 | Ethan Perryman | Temecula Valley (ss) | State Champion, 2X State Placer | |
| 126 | Zeth Romney | Chaminade (ss) | State Runner-up, 3X State Placer | |
| 132 | Jack Gioffre | Buchanan (cs) | State Champion, 3X State Placer | |
| 138 | Michael Gioffre | Buchanan (cs) | State Champion | |
| 145 | Matthew Rodriguez | Righetti (cs) | State Runner-up, 2X State Placer | |
| 152 | Devyn Che | Calvary Chapel (ss) | State 5th Place | |
| 160 | MJ Gaitan | Temecula Valley (ss) | State Champion | |
| 170 | Ceasar Garza | Oakdale (sj) | State Champion, 2X State Placer | |
| 182 | Joseph Martin | Buchanan (cs) | State Champion, 3X State Placer | |
| 195 | Braden Pease | Poway (sd) | State 5th Place | |
| 220 | Paul Sharp | Clovis North (cs) | State Champion | |
| 285 | Christian Smith | Clovis (cs) | State 3rd Place | |










