2018 All-State Dual Meet Team by Class

Tony Andrade - Gilroy HS
FRESHMEN | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Richard Figueroa | Selma (cs) | CIF State Champion | |
| 113 | Maximo Renteria | Buchanan (cs) | CIF State Champion | |
| 120 | Henry Porter | Oakdale (sj) | CIF State Runner-up | |
| 126 | Ryan Franco | Clovis North (cs) | CIF State Runner-up | |
| 132 | Cael Valencia | St. John Bosco (ss) | CIF State 1-2 | |
| 138 | Luca Wick | San Marino (ss) | CIF State 5th Place | |
| 145 | Max Wilner | Fountain Valley (ss) | CIF State 3-2 | |
| 152 | Roman Ortega | Monache (cs) | ||
| 160 | Hector Zuniga | Coalinga (ccs) | ||
| 170 | Javen Jovero | Rancho Bernardo (sd) | CIF State 3-2 | |
| 182 | Carsten Rawls | Saint Francis (ccs) | ||
| 195 | JD Peralta | Buchanan (cs) | ||
| 220 | Justin Darter | Bakersfield (cs) | CIF State 8th Place | |
| 285 | Caleb Hunter | Freedom (ncs) | CAUSA HS Folkstyle Champ | |
SOPHOMORES | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Justin Mouritsen | Clovis (cs) | CIF State 4th Place | |
| 113 | Aaron Nagao | Esperanza (ss) | CIF State Runner-up | |
| 120 | Devin Murphy | Clovis North (cs) | CIF State 3rd Place | |
| 126 | Chase Saldate | Gilroy (ccs) | CIF State 4th Place | |
| 132 | Jesse Vasquez | Santiago (ss) | 2X CIF State Champion | |
| 138 | Sonny Santiago | St. John Bosco (ss) | CIF State 6th Place | |
| 145 | Noah Cortez | Dinuba (cs) | CIF State 8th Place | |
| 152 | Domonic Mata | Poway (sd) | CIF State Champion | |
| 160 | Marcos Jimenez | Evergreen Valley (ss) | CIF State 4-2 | |
| 170 | Tyler Gianakopulos | Clovis (cs) | CIF State 7th Place | |
| 182 | Guillermo Escobedo | Bishop Amat (ss) | CIF State 6th Place | |
| 195 | Chris Island | Vacaville (sjs) | CIF State 2-2 | |
| 220 | Mateo Morales | Clovis West (cs) | CIF State 0-2 | |
| 285 | Nick Villarreal | Gilroy (ccs) | CIF State 6th Place | |
JUNIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Blake Fredrickson | Windsor (ncs) | CIF State 5th Place | |
| 113 | Antonio Lorenzo | St. John Bosco (ss) | CIF State 3rd Place | |
| 120 | Cole Reyes | Frontier (cs) | CIF State 5th Place | |
| 126 | Cleveland Belton | St. John Bosco (ss) | 2X CIF State Champion | |
| 132 | Marcos Polanco | Bishop Amat (ss) | CIF State 4th Place | |
| 138 | Jaden Abas | Rancho Bernardo (sds) | CIF State Champion | |
| 145 | Nathan Villarreal | Gilroy (ccs) | CIF State 2-2 | |
| 152 | Trey Munoz | Trabuco Hills (ss) | CIF State Runner-up | |
| 160 | Noah Blake | Del Oro (sjs) | CIF State 3rd Place | |
| 170 | Trent Tracy | Frontier (cs) | CIF State Champion | |
| 182 | Ryan Cosio | Temecula Valley (ss) | CIF State 4th Place | |
| 195 | Ryan Reyes | Clovis West (cs) | CIF State 3rd Place | |
| 220 | Victor Jaquez | Bellarmine Prep (ccs) | CIF State 3rd Place | |
| 285 | Michael Jeffus | Turlock (sjs) | CIF State 5th Place | |
SENIORS | ||||
| WEIGHT | WRESTLER | SCHOOL | ACCOMP | |
| 106 | Jonathan Prata | Downey | CIF State 3rd Place, 2017 Champ | |
| 113 | Eric Sanchez | Silver Creek (ccs) | CIF State 7th Place | |
| 120 | Nico Aguilar | Gilory (ccs) | CIF State Champion | |
| 126 | Ethan Leake | Buchanan (cs) | CIF State 3rd Place, 2016 Champ | |
| 132 | Alex Felix | Gilroy (ccs) | CIF State Runner-up | |
| 138 | Lawrence Saenz | Vacaville (sjs) | CIF State Runner-up | |
| 145 | Peyton Omania | De La Salle (ncs) | CIF State Champion | |
| 152 | Jared Williams | Edison (ss) | CIF State 3rd Place | |
| 160 | Joshua Kim | Santiago (ss) | CIF State Champion | |
| 170 | Dylan Miracle | Madera South (cs) | CIF State 5th Place | |
| 182 | Anthony Montalvo | Buchanan (cs) | 2X CIF State Champion | |
| 195 | Tony Andrade | Gilroy (ccs) | CIF State Champion | |
| 220 | Joey Daniel | Santa Ana (ss) | CIF State Champion | |
| 285 | Seth Nevills | Clovis (cs) | 4X CIF State Champion | |










