California High School Wrestling: Top 10 Team Finishes since 2010

California High School Wrestling: Top 10 Team Finishes in the Last 10 Years

| 2025 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 247.5 | 9 | 1 | |
| 2 | Poway | sd | 240 | 9 | 2 | |
| 3 | Gilroy | cc | 239 | 7 | 5 | |
| 4 | St. John Bosco | ss | 229.5 | 13 | 0 | |
| 5 | Clovis | cs | 211 | 9 | 1 | |
| 6 | Clovis North | cs | 144.5 | 5 | 0 | |
| 7 | Fountain Valley | ss | 124.5 | 5 | 0 | |
| 8 | Esperanza | ss | 113.5 | 3 | 1 | |
| 9 | Pitman | sj | 80.5 | 3 | 0 | |
| 10 | Birmingham | la | 71 | 3 | 1 | |
| 2025 Full Brackets – Here | ||||||
| 2024 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Poway | sd | 290.5 | 12 | 3 | |
| 2 | Buchanan | cs | 255 | 12 | 1 | |
| 3 | Gilroy | cc | 206 | 7 | 3 | |
| 4 | St. John Bosco | ss | 186 | 7 | 1 | |
| 5 | Clovis | cs | 144 | 6 | 1 | |
| 6 | Bakersfield | cs | 124 | 6 | 0 | |
| 7 | Palm Desert | ss | 112.5 | 5 | 1 | |
| 8 | Granite Hills | sd | 100.5 | 2 | 1 | |
| 9 | Fountain Valley | ss | 71 | 4 | 0 | |
| 10 | Vacaville | sj | 66 | 2 | 0 | |
| 2024 Full Brackets – Here | ||||||
| 2023 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 244 | 10 | 0 | |
| 2 | Poway | sd | 202.5 | 8 | 1 | |
| 3 | Gilroy | cc | 194 | 6 | 3 | |
| 4 | Clovis | cs | 173 | 8 | 1 | |
| 5 | Bakersfield | cs | 166.5 | 6 | 0 | |
| 6 | Palm Desert | ss | 165 | 7 | 2 | |
| 7 | St. John Bosco | ss | 163.5 | 6 | 2 | |
| 8 | Los Gatos | cc | 89 | 3 | 0 | |
| 9 | Granite Hills | sd | 76 | 2 | 0 | |
| 10 | Oakdale | sj | 75 | 3 | 0 | |
| 2023 Full Brackets – Here | ||||||
| 2022 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 270 | 10 | 3 | |
| 2 | Poway | sd | 256.5 | 11 | 0 | |
| 3 | Clovis | cs | 174.5 | 8 | 0 | |
| 4 | Palm Desert | ss | 161 | 5 | 2 | |
| 5 | St. John Bosco | ss | 144 | 5 | 1 | |
| 6 | Temecula Valley | ss | 141 | 6 | 2 | |
| 7 | Clovis North | cs | 140.5 | 3 | 2 | |
| 8 | Calvary Chapel | ss | 127.5 | 6 | 0 | |
| 9 | Gilroy | cc | 120 | 3 | 1 | |
| 10 | Vacaville | sj | 113.5 | 5 | 0 | |
| 2022 Full Brackets – Here | ||||||
| 2021 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| No Season (covid) | ||||||
| 2020 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 261.5 | 11 | 4 | |
| 2 | St. John Bosco | ss | 183.5 | 8 | 3 | |
| 3 | Poway | sd | 182.5 | 6 | 1 | |
| 4 | Clovis | cs | 159 | 5 | 2 | |
| 5 | Selma | cs | 131 | 5 | 2 | |
| 6 | Clovis North | cs | 129 | 4 | 1 | |
| 7 | Gilroy | cc | 127 | 4 | 2 | |
| 8 | Bakersfield | cs | 99.5 | 3 | 1 | |
| 9 | Rancho Bernardo | sd | 89 | 3 | 2 | |
| 10 | Servite | ss | 89 | 3 | 2 | |
| 2021 Full Brackets – Here | ||||||
| 2019 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 235 | 8 | 2 | |
| 2 | Gilroy | cc | 182 | 7 | 1 | |
| 3 | Clovis | cs | 171.5 | 5 | 1 | |
| 4 | Selma | cs | 139.5 | 5 | 2 | |
| 5 | St. John Bosco | ss | 128.5 | 5 | 2 | |
| 6 | Poway | sd | 112 | 4 | 0 | |
| 7 | Frontier | cs | 99.5 | 4 | 0 | |
| 8 | Rancho Bernardo | sd | 91 | 4 | 1 | |
| 9 | Clovis North | cs | 90.5 | 2 | 0 | |
| 10 | Oakdale | sj | 88 | 3 | 0 | |
| 2019 Full Brackets – Here | ||||||
| 2018 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 219 | 8 | 2 | |
| 2 | Gilroy | cc | 180 | 6 | 2 | |
| 3 | Poway | sd | 171.5 | 7 | 1 | |
| 4 | Selma | cs | 168 | 8 | 1 | |
| 5 | Clovis | cs | 121.5 | 6 | 1 | |
| 6 | Clovis North | cs | 119 | 4 | 0 | |
| 7 | Oakdale | sj | 111 | 4 | 0 | |
| 8 | St. John Bosco | ss | 106 | 4 | 1 | |
| 9 | Frontier | cs | 91 | 3 | 1 | |
| 10 | Vacaville | sj | 84 | 2 | 0 | |
| 2018 Full Brackets – Here | ||||||
| 2017 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 213.5 | 8 | 2 | |
| 2 | Clovis | cs | 189 | 7 | 3 | |
| 3 | Poway | sd | 142 | 8 | 1 | |
| 4 | Selma | cs | 108 | 4 | 0 | |
| 5 | Gilroy | cc | 103 | 2 | 0 | |
| 6 | Frontier | cs | 85 | 4 | 0 | |
| T7 | De La Salle | nc | 83 | 3 | 0 | |
| T7 | Oakdale | sj | 83 | 4 | 0 | |
| 9 | Lemoore | cs | 79.5 | 4 | 1 | |
| 10 | Bakersfield | cs | 79 | 4 | 1 | |
| 2017 Full Brackets – Here | ||||||
| 2016 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Buchanan | cs | 274.5 | 10 | 3 | |
| 2 | Clovis | cs | 232.5 | 8 | 4 | |
| 3 | Poway | sd | 113 | 5 | 0 | |
| 4 | Gilroy | cc | 107.5 | 4 | 0 | |
| 5 | Calvary Chapel | ss | 97.5 | 4 | 2 | |
| 6 | San Marino | ss | 95 | 4 | 2 | |
| 7 | Bakersfield | cs | 83 | 3 | 1 | |
| 8 | Selma | cs | 81.5 | 4 | 0 | |
| 9 | De La Salle | nc | 78 | 4 | 0 | |
| 10 | Palm Desert | ss | 70 | 2 | 0 | |
| 2016 Full Brackets – Here | ||||||
| 2015 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Clovis | cs | 276.5 | 10 | 3 | |
| 2 | Poway | cs | 189.5 | 9 | 1 | |
| 3 | San Marino | ss | 128 | 5 | 1 | |
| 4 | Buchanan | cs | 120 | 5 | 1 | |
| 5 | St. John Bosco | ss | 111.5 | 4 | 3 | |
| 6 | De La Salle | nc | 102.5 | 3 | 0 | |
| 7 | Bakersfield | cs | 85 | 4 | 0 | |
| 8 | Oakdale | sj | 70.5 | 3 | 0 | |
| 9 | Gilroy | cc | 65 | 2 | 0 | |
| 10 | Folsom | sj | 64 | 3 | 0 | |
| 2015 Full Brackets – Here | ||||||
| 2014 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Clovis | cs | 197.5 | 8 | 2 | |
| 2 | Clovis West | cs | 118.5 | 5 | 1 | |
| 3 | Poway | sd | 110 | 4 | 1 | |
| 4 | Gilroy | cc | 107 | 3 | 2 | |
| 5 | Vacaville | sj | 90 | 3 | 1 | |
| 6 | St. John Bosco | ss | 88 | 3 | 2 | |
| 7 | Santiago (Corona) | ss | 85.5 | 3 | 0 | |
| 8 | Modesto | sj | 82.5 | 3 | 2 | |
| 9 | Buchanan | cs | 79 | 3 | 0 | |
| 10 | Bakersfield | cs | 75 | 3 | 0 | |
| 2014 Full Brackets – Here | ||||||
| 2013 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Clovis | cs | 179 | 5 | 2 | |
| 2 | Poway | sd | 109.5 | 4 | 0 | |
| 3 | Vacaville | sj | 97 | 3 | 1 | |
| 4 | St. John Bosco | ss | 95 | 3 | 1 | |
| 5 | Santiago (Corona) | ss | 86.5 | 3 | 1 | |
| 6 | Bakersfield | cs | 89.5 | 4 | 0 | |
| 7 | Porterville | cs | 83 | 3 | 1 | |
| 8 | Buchanan | cs | 76.5 | 0 | 0 | |
| 9 | Lemoore | cs | 70.5 | 2 | 1 | |
| T10 | Clovis West | cs | 68 | 3 | 0 | |
| T10 | Gilroy | cc | 68 | 2 | 1 | |
| 2013 Full Brackets – Here | ||||||
| 2012 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Clovis | cs | 256.5 | 10 | 2 | |
| 2 | Bakersfield | cs | 129.5 | 6 | 0 | |
| 3 | Poway | sd | 113 | 5 | 0 | |
| 4 | De La Salle | nc | 97 | 4 | 0 | |
| 5 | Gilroy | cc | 94 | 3 | 2 | |
| 6 | Vacaville | sj | 91.5 | 3 | 1 | |
| 7 | St. John Bosco | ss | 63.5 | 2 | 2 | |
| 8 | Clovis West | cs | 63 | 2 | 1 | |
| 9 | Lemoore | cs | 60 | 1 | 1 | |
| 10 | Canyon Springs | ss | 45.5 | 2 | 0 | |
| 2012 Full Brackets – Here | ||||||
| 2011 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Clovis | cs | 186 | 9 | 2 | |
| 2 | Bakersfield | cs | 177 | 8 | 1 | |
| 3 | Selma | cs | 100 | 3 | 2 | |
| 4 | De La Salle | nc | 82.5 | 3 | 0 | |
| 5 | Lemoore | cs | 76 | 3 | 1 | |
| 6 | Calvary Chapel | ss | 68.5 | 2 | 2 | |
| 7 | Clovis West | cs | 65 | 2 | 1 | |
| 8 | Gilroy | cc | 63 | 3 | 0 | |
| 9 | Porterville | cs | 61.5 | 2 | 0 | |
| 10 | Vacaville | sj | 57.5 | 3 | 0 | |
| 2011 Full Brackets – Here | ||||||
| 2010 | ||||||
|---|---|---|---|---|---|---|
| # | – | SCHOOL | SECTION | POINTS | PLACERS | CHAMPIONS |
| 1 | Bakersfield | cs | 126 | 5 | 1 | |
| 2 | Selma | cs | 113.5 | 4 | 2 | |
| 3 | Clovis | cs | 97 | 3 | 0 | |
| 4 | Lemoore | cs | 94 | 4 | 1 | |
| 5 | Poway | sd | 93.5 | 3 | 0 | |
| 6 | Gilroy | cc | 89 | 3 | 0 | |
| 7 | Calvary Chapel | ss | 82.5 | 3 | 2 | |
| 8 | Clovis West | cs | 76 | 3 | 1 | |
| 9 | De La Salle | nc | 62 | 2 | 0 | |
| T10 | Vacaville | sj | 60.5 | 2 | 1 | |
| T10 | Elk Grove | sj | 60.5 | 2 | 1 | |
| 2010 Full Brackets – Here | ||||||










