College Signings 2023

California High School Wrestling: College Signings 2023
To report a college commitment for a wrestler in the class of 2023, please click here: Submit a College Signing
or send an e-mail to calgrappler@gmail.com and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)

| COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
|---|---|---|---|---|---|
| Air Force | Jacob Jones | Rancho Bernardo (sd) | 125 | Verbal | |
| Arizona State | Nicco Ruiz | St. John Bosco (ss) | 165 | Signed | |
| Army | Mark Ayala | St. John Bosco (ss) | 197 | Signed | |
| Cal Baptist | Mason Espinza | Buchanan (cs) | 165 | Signed | |
| Cal Baptist | Keanu Trelles | Buchanan (cs) | 197 | Verbal | |
| CS Bakersfield | Ray Ray Harris | Bucanan (cs) | 125 | Signed | |
| CS Bakersfield | Wanderlei Whittington | Monache (cs) | 149/157 | Verbal | |
| Cal Poly | Gavin Fernandez | De La Salle (nc) | 141 | Signed | |
| Cal Poly | Devin Alexander | Buchanan (cs) | 149 | Verbal | |
| Cal Poly | Tyler Hodges | Clovis (cs) | 184 | Signed | |
| Cal Poly | Ryan Badgett | Calvary Chapel (ss) | 165 | Verbal | |
| Cal Poly | Caleb Park | Calvary Chapel (ss) | 133 | Signed | |
| Cal Poly | Zach Limon | Clovis (cs) | 285 | Signed | |
| Concordia | Cervando Tapia II | Oxnard (ss) | 125 | Signed | |
| University of the Cumberlands | Oscar Alfaro | Gilroy (cc) | 165 | Signed | |
| Grand View | Ryan Lobato | Lakeside | 133 | Signed | |
| Lindenwood | Brandon Eusebio | Rancho Bernardo (sd) | 141/149 | Signed | |
| Maryland | Dario Lemus | Clovis (cs) | 141 | Signed | |
| Maryville | Achilles Clarke | Pitman (sj) | 197 | Signed | |
| Menlo | Anthony Perez | La Costa Canyon (sd) | 157 | Verbal | |
| Milwaukee School of Engineering | Alex Morales | South Torrance (ss) | 125/133 | Verbal | |
| Michigan | Beau Mantanona | Palm Desert (ss) | 141 | Signed | |
| Minot State | Nicholas Womack | Escondido (sd) | 165/174 | Signed | |
| Minot State | Kyan George | Escondido (sd) | 157/165 | Signed | |
| Minot State | Jack Harrison | Rancho Bernardo (sd) | 141 | Signed | |
| Mount Olive | Benjamin Wimberly | San Clemente (ss) | 141 | Verbal | |
| Norwich | Juan Pablo | Poway (sd) | 165 | Signed | |
| Ohio State | Ethan Ward | Turlock (sj) | 125 | Verbal | |
| Ohio State | Cole Robertson | San Clemente (ss) | 197 | Verbal | |
| Oregon State | TJ McDonnell | Fountain Valley (ss) | 184 | Signed | |
| Oregon State | Sergio Montoya | Clovis North (cs) | 174 | Signed | |
| Pittsburgh | Daniel Gurvich | Camarillo (ss) | 197 | Verbal | |
| San Francisco State | Hayden Ancheta | Monta Vista (cc) | 125 | Verbal | |
| San Francisco State | Kevin Clements | St. Augustine (sd) | 197 | Verbal | |
| Stanford | Tye Monteiro | Bakersfield (cs) | 184 | Verbal | |
| Southern Oregon | Jaxson Taber | Palm Desert (ss) | 125 | Verbal | |
| Simpson | Nickhil Ram | Delta (sj) | 174 | Verbal | |
| Southern Oregon | Jonathan Hernandez | Oakdale (sj) | 133 | Signed | |
| Southwest MN State | Carlo Arreola | Granite Hills (ss) | 125 | Verbal | |
| Vanguard | Noah Elliott | Birmingham (la) | 157 | Signed | |
| Vanguard | Cisco Cabrera | Buchanan (cs) | 133 | Signed | |
| Vanguard | Aidan Munoz | Temecula Valley (ss) | 125 | Signed | |
| Vanguard | Malikhi Espiritu | Temecula Valley (ss) | 133 | Signed | |
| Wisconsin | Lucas Condon | Poway (sd) | 174 | Signed | |
| Wyoming | Sloan Swan | Buchanan (cs) | 157 | Signed | |

Dario Lemus – Clovis HS









