
California High School Wrestling: College Signings 2025
To report a college commitment for a wrestler in the class of 2025, please click here: Submit a College Signing or send an e-mail to [email protected] and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)
| LOGO | COLLEGE | WRESTLER | HIGH SCHOOL | WT. | COMMITMENT |
|---|---|---|---|---|---|
| American | Leo Maestas | Clovis North (cs) | 141 | Signed | |
| Army | Joseph Antonio | St. John Bosco (ss) | 157 | Verbal | |
| Army | Primo Catalano | Chaminade (ss) | 197 | Verbal | |
| CS Bakersfield | Robert Jones | Poway (sd) | 133 | Verbal | |
| CS Bakersfield | Caleb McElroy | Bakersfield (cs) | 141 | Signed | |
| CS Bakersfield | Jacob Bell | Etiwanda (ss) | 149/157 | Verbal | |
| CS Bakersfield | Adam Stanley | Bakersfield (cs) | 285 | Signed | |
| Cal Baptist | Sonny Acuna | Northview (ss) | 197 | Verbal | |
| Cal Baptist | Braden Priest | Bakersfield (cs) | 149 | Signed | |
| Cal Baptist | Kayden Cartee | Mayfair (ss) | 285 | Signed | |
| Cal Poly | Levi Bussey | Granite Bay (sj) | 197 | Signed | |
| Cal Poly | Aiden Simmons | Bakersfield (cs) | 133/141 | Signed | |
| Cal Poly | Christian Garcia | Walnut (ss) | 133 | Verbal | |
| Cal Poly | Leo Macias | Kingsburg (cs) | 141 | Signed | |
| Cal Poly | Caleb Rivas | Mission Oak (cs) | 125/133 | Verbal | |
| Cal Poly | Justice El-Sayad | Temecula Valley (ss) | 285 | Signed | |
| Cal Poly | Ben Bomberger | Poway (sd) | 197 | Verbal | |
| Cal Poly | Matt Luna | Saint Francis (cc) | 149 | Verbal | |
| Cal Poly Humboldt | Logan Bruce | Maria Carillo (nc) | 174 | Signed | |
| Cal Poly Humboldt | Alex Mallot | Ponderosa (sj) | 125 | Signed | |
| Cal Poly Humboldt | Kaden Martinez | Ponderosa (sj) | 157 | Signed | |
| Cal Poly Humboldt | Colton Stanbridge | Ponderosa (sj) | 133 | Signed | |
| Cal Poly Humboldt | Sam Weinberg | La Costa Canyon (sd) | 157 | Verbal | |
| Cal Poly Humboldt | Preston Dixon | Junipero Serra (cc) | 197 | Verbal | |
| Case Western Reserve | Aidan Gassel | Newport Harbor (ss) | 165 | Verbal | |
| Colorado Mesa | Kylee Golz | Trabuco Hills (ss) | 124 | Signed | |
| Clackamas CC | Paris Ruiz | Buchanan (cs) | 133 | Verbal | |
| Clackamas CC | Mark Marin | Clovis (cs) | 285 | Verbal | |
| Clackamas CC | Max Delbosque | Clovis North (cs) | 149 | Verbal | |
| Clackamas CC | Mark Delbosque | Clovis North (cs) | 157 | Verbal | |
| Clackamas CC | Logan Struthers | Clovis (cs) | 157 | Verbal | |
| Colorado School of the Mines | Ryan Espiritu | Vacaville (sj) | 149 | Verbal | |
| Cornell | Isaiah Cortez | Gilroy (cc) | 133 | Verbal | |
| Cornell | Elijah Cortez | Gilroy (cc) | 141 | Verbal | |
| Cumberlands | Nate Granados | Merced (sj) | 125 | Signed | |
| Cumberlands | Brodie Johnson | Pitman (sj) | 165 | Signed | |
| Dickinson State | Evelyn Vargas | Merced (sj) | 180 | Signed | |
| Dickinson State | Bella Urias | Bakersfield (cs) | 191 | Signed | |
| Franklin & Marshall | Alexander Ortiz | De La Salle (nc) | 165 | Verbal | |
| Hastings | Sienna Montanez | Walnut (ss) | 103 | Verbal | |
| Iowa | Isabella Marie Gonzales | Clovis East (cs) | 117 / 124 | Verbal | |
| Iowa | Samantha Sachs | Glendora (ss) | 131 | Verbal | |
| Jamestown (ND) | Colton Schaad | Del Norte (nc) | 174 | Signed | |
| Jamestown (ND) | Isaac Ronquillo | Bakersfield (cs) | 125 | Signed | |
| Lehigh | Abbi Cooper | Clayton Valley (nc) | 110 | Verbal | |
| Lehigh | Angelina Jiang | Gunn (nc) | 160 | Verbal | |
| Life (GA) | Alicia Serratos | Santa Ana (ss) | 110 | Verbal | |
| Lindenwood (MO) | Alex Maday | Whitney (sj) | 141 | Signed | |
| Loras College | Sean Gross | Chaminade (ss) | 133 | Signed | |
| Menlo | Leilani Lazzro | Northview (ss) | 143 | Verbal | |
| Menlo | Renice Gonzalez | Colony (ss) | 130 | Verbal | |
| Menlo | Keira Siason | Everett Alvarez (cc) | 117 | Verbal | |
| Michigan | Nicholas Sahakian | St. John Bosco (ss) | 285 | Signed | |
| Minot State | Kekoa Ogawa | Central Catholic (sj) | 125/133 | Signed | |
| Minot State | Alyssa Jones | Poway (sd) | 124 | Signed | |
| Minot State | Bailey Cathey | Galt (sj) | 131 | Signed | |
| Minot State | Kaiya Lopes | Rancho Bernardo (sd) | 103 | Signed | |
| Missouri Valley | Jaelynn Serna | Apple Valley (ss) | 110 | Verbal | |
| Moorpark College | Logan Hansen | Royal (ss) | 125 | Verbal | |
| Nebraska | Nikade Zinkin | Clovis (cs) | 149 | Verbal | |
| Nebraska | Tyler Eise | Gilroy (cc) | 175 | Verbal | |
| North Carolina State | Daniel Zepeda | Gilroy (cc) | 149 | Signed | |
| North Central (IL) | Carter De La Cerna | Sutter (sj) | 141 | Signed | |
| North Idaho | Curtis Bartley | Del Norte (nc) | 141 | Verbal | |
| Oklahoma State | Ronnie Ramirez | Walnut (ss) | 125 | Signed | |
| Oregon State | Jeff Lopez | Clovis West (cs) | 141 | Signed | |
| Oregon State | Adrien Reyes | Clovis (cs) | 184 | Signed | |
| Oregon State | Khale McDonnell | Fountain Valley (ss) | 285 | Signed | |
| Oregon State | Beau Priest | Bakersfield (cs) | 157 | Signed | |
| Providence | Megan Morales | Central (cs) | 110 | Verbal | |
| Rutgers | Billy Townson | Poway (sd) | 133 | Verbal | |
| San Francisco State | Tristan Fernandez | Bonita (ss) | 149 | Verbal | |
| San Francisco State | Shea Dawson | Morro Bay (cs) | 141 | Verbal | |
| San Francisco State | Jackson Morgan | Granada (nc) via Chabot CC | 157 | Verbal | |
| Stanford | Edwin Sierra | Poway (sd) | 133 | Signed | |
| Stanford | Brokton Borelli | Los Banos (sj) | 197 | Signed | |
| Stanford | Dylan Pile | Los Gatos (cc) | 149 | Signed | |
| Stanford | Angelo Posada | Poway (sd) | 197 | Signed | |
| Tennessee Chatanooga | Brook Rios | Frontier (cs) | 197 | Signed | |
| Utah Valley | Devin Alarcon | Clovis North (cs) | 285 | Verbal | |
| Vanguard | Elijah Almarinez | Vacaville (sj) | 125 | Verbal | |
| Vanguard | Vince Partington | Cypress (ss) | 149 | Verbal | |
| Vanguard | Cash Port | Aliso Niguel (cc) | 141 | Verbal | |
| Vanguard | Anthony Manno | Newport Harbor (ss) | 157 | Signed | |
| Vanguard | Asa Goff | Newport Harbor (ss) | 197 | Signed | |
| Vanguard | Anthony Peraza | Warren (ss) | 157 | Signed | |
| Vanguard | Nolan Himelfarb | Chaminade (ss) | 149 | Signed | |
| Victor Valley | Paulo Valdez | Hesperia (ss) | 125 | Verbal | |
| Victor Valley | Rocky Humphrey | Sultana (ss) | 133/141 | Verbal | |
| Victor Valley | Xander Firm | Sultana (ss) | 285 | Verbal | |
| Virginia Military Institute | Gideon Gerber | Oakdale (sj) | 157 | Signed | |
| Waldorf | Mackenzie Gilbert | Modesto (sj) | 103 | Verbal | |
| Waldorf | Jennifer Ratzlaff | Liberty-Bakersfield (cs) | 138 | Verbal | |
| Wartburg | Braya Cruz | Clovis North (cs) | 136 | Verbal | |
| Westcliff | Xiomara Gallego | Poway (sd) | 117 | Verbal | |
| Westcliff | Jake Solancho | Santiago (ss) | 133 | Verbal | |
| West Virginia | Leo Contino | Buchanan (cs) | 165 | Verbal | |
| William Jewell | Aja Jimenez | Hillcrest (ss) | 110 | Verbal | |
| William Jewell | Olivia Davis | Monte Vista (nc) | 145 | Verbal | |
| William Penn (IA) | Avy Perez | Birmingham (la) | 110 | Verbal | |
![]() | Wisconsin | Devin Bobzien | Poway (sd) | 141 | Verbal |
Related
College Signings 2028
April 1, 202623 California Wrestlers Set to Compete at NCAAs
March 19, 2026California High School Wrestling Individual History
March 3, 2026California Wrestling Team History
March 3, 20262026 Girls CIF Wrestling Championship Results
March 1, 2026
Comments are closed.
-
2019-20 Home Events for California Colleges
August 30, 2019 -
Top Girl Wrestlers From the Class of 2027
July 17, 2025 -
2016 Doc Buchanan Pre-Seeds
January 7, 2016














