Intermat College Rankings 2018-19

Intermat Wrestling

Rankings updated: January 22, 2019
Tournament Team Rankings
| Rank | Logo | College | Conference |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Ohio State | ||
| 3 | Iowa | ||
| 4 | Iowa State | ||
| 5 | Oklahoma State | ||
| 6 | North Carolina State | ||
| 7 | Nebraska | ||
| 8 | Cornell | ||
| 9 | Illinois | ||
| 10 | West Virginia | ||
| 11 | Arizona State | ||
| 12 | Minnesota | ||
| 13 | Lehigh | ||
| T14 | Little Rock | ||
| T14 | Stanford | ||
| 16 | Missouri | ||
| 17 | Virginia Tech | ||
| 18 | Michigan | ||
| 19 | Rutgers | ||
| 20 | Purdue | ||
| 21 | Maryland | ||
| T22 | South Dakota State | ||
| T22 | Wyoming | ||
| T24 | Oklahoma | ||
| T24 | Oregon State | ||
Dual Team Rankings
| Rank | Logo | College | Conference |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Ohio State | ||
| 3 | Iowa State | ||
| 4 | Iowa | ||
| 5 | Oklahoma State | ||
| 6 | Nebraska | ||
| 7 | Minnesota | ||
| 8 | Virginia Tech | ||
| 9 | North Carolina State | ||
| 10 | South Dakota State | ||
| 11 | Illinois | ||
| 12 | Oklahoma | ||
| 13 | Michigan | ||
| 14 | Rutgers | ||
| 15 | North Carolina | ||
| 16 | Northern Iowa | ||
| 17 | Missouri | ||
| 18 | Cornell | ||
| 19 | Stanford | ||
| 20 | Pittsburgh | ||
| 21 | West Virginia | ||
| 22 | Penn | ||
| 23 | Indiana | ||
| 24 | Wisconsin | ||
| 25 | Lehigh | ||
Individual California Wrestlers
Full Intermat individual rankings:
133
16th Sean Nickell, CSU Bakersfield (Sr.), Bakersfield HS (cs)
149
17th Kristian Olivas, Fresno State (So.), Clovis HS (cs)
157
15th Christian Pagdilao, Arizona State (Sr.), Santiago HS (ss)
165
3rd Evan Wick, Wisconsin (So.), San Marino HS (ss)
174
2nd Zahid Valencia, Arizona State (Jr.), St. John Bosco (ss)
18th Andrew Morgan, Campbell (Jr.), Fountain Valley HS (ss)
197
13th Josh Hokit, Fresno State (Jr.), Clovis HS (cs)

See full DI College Intermat rankings here










