
Penn State Wrestling 2023 NCAA National Champions

Penn State Wrestling 2023 NCAA National Champions
Rankings updated: December 10, 2023
Tournament Team Rankings
| Rank | College | Conference | |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Iowa | ||
| 3 | Oklahoma State | ||
| 4 | Nebraska | ||
| 5 | Minnesota | ||
| 6 | Northern Iowa | ||
| 7 | Ohio State | ||
| 8 | Virginia Tech | ||
| 9 | Lehigh | ||
| 10 | Cornell | ||
| 11 | North Carolina State | ||
| 12 | Stanford | ||
| 13 | Arizona State | ||
| 14 | Northern Colorado | ||
| 15 | Cal Poly | ||
| 16 | Purdue | ||
| 17 | Missouri | ||
| 18 | Michigan | ||
| 19 | Iowa State | ||
| 20 | Illinois | ||
| 21 | Little Rock | ||
| 22 | North Carolina | ||
| 23 | West Virginia | ||
| 24 | South Dakota State | ||
| 25T | Maryland | ||
| 25T | Rutgers | ||
Dual Team Rankings
| Rank | College | Conference | |
|---|---|---|---|
| 1 | Penn State | ||
| 2 | Iowa | ||
| 3 | Oklahoma State | ||
| 4 | Ohio State | ||
| 5 | Northern Iowa | ||
| 6 | Nebraska | ||
| 7 | Minnesota | ||
| 8 | North Carolina State | ||
| 9 | Virginia Tech | ||
| 10 | Cornell | ||
| 11 | Iowa State | ||
| 12 | Rutgers | ||
| 13 | Illinois | ||
| 14 | South Dakota State | ||
| 15 | Pittsburgh | ||
| 16 | Stanford | ||
| 17 | Little Rock | ||
| 18 | North Carolina | ||
| 19 | Michigan | ||
| 20 | Missouri | ||
| 21 | West Virginia | ||
| 22 | Oklahoma | ||
| 23 | Arizona State | ||
| 24 | Lehigh | ||
| 25 | Indiana | ||
Individual California Wrestlers
125
8th Richie Figueroa – Arizona State (Selma HS)
30th Dominic Mendez – Cal Poly (Righetti HS)
32nd Tristan Lujan – Michigan State (Selma HS)
133
4th Aaron Nagao – Penn State (Esperanza HS)
141
21st Jack Gioffre – Virginia (Buchanan HS)
23rd Cleveland Belton – Oregon State (St. John Bosco HS)
27th Jason Miranda – Stanford (Poway HS)
149
3rd Kyle Parco – Arizona State (De La Salle HS)
10th Jaden Abas – Stanford (Rancho Bernardo HS)
33rd Michael Gioffre – Virginia (Buchanan HS)
157
16th Chase Saldate – Michigan State (Gilroy HS)
165
2nd Izzak Olejnik – Oklahoma State (Bakersfield HS)
12th Matthew Olguin – Oregon State (Buchanan HS)
22nd Giano Petrucelli – Air Force (Clovis HS)
25th Joshua Kim – Harvard (Santiago HS)
174
22nd b – Iowa State (Temecula Valley HS)
32nd Andrew Sparks – Minnesota (Calvary Chapel HS)
184
2nd Berie Truax -Penn State (Rancho Buena Vista HS)
6th Trey Munoz – Oregon State (Trabuco Hills HS)
197
none
285
23rd Seth Nevills – Maryland (Clovis HS)
27th Josiah Hill – Little Rock (Bakersfield HS)
Full Intermat individual rankings:











