Super 32 Challenge California Participants


Greensboro Coliseum Special Events Center – Greensboro, NC
October 15-16, 2022
Tournament Schedule
FRIDAY
2:00 pm Coliseum Doors Open
2:00 pm Check scales available, mats open for workouts
3:00-4:00 pm High School VIP Early Weigh-ins
4:00-8:00 pm Coach Registration (Lobby Registration Booth)
6:00-7:30 pm High School Weigh-ins
SATURDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
SATURDAY HIGH SCHOOL WRESTLING WILL BE SPLIT INTO TWO SESSIONS.
10:00 am Check scales available
12:00-1:00 pm Elementary / Middle School / Girls VIP Early Weigh-ins
4:00-5:00 pm Elementary / Middle School / Girls Weigh-ins
SUNDAY
7:00 am Coliseum Doors open, Ticket Office / Concessions open
7:00 am – all day Coach Registration (Lobby Registration Booth)
8:00 am Wrestling begins (Special Events Center)
All Day Award Distribution (Lobby Registration Booth)
2022 California Participants
High School Boys
| 106 | Thunder | Lewis | Clovis | |
| 106 | Antonio | Rodriguez | Los Gatos | |
| 106 | Tas | Storer | Poway | |
| 106 | Sean | Willcox | St. John Bosco | |
| 113 | Ashton | Besmer | Buchanan | |
| 113 | Nathan | Carrillo | St. John Bosco | |
| 113 | Chris | Huerta | Buchanan | |
| 113 | Kekoa | Ogawa | Central Catholic | |
| 113 | Ronnie | Ramirez | Walnut | |
| 113 | Erik | Ramirez | Palm Desert | |
| 113 | Edwin | Sierra | Poway | |
| 120 | Jacob | Jones | Rancho Bernardo | |
| 120 | Victor | Ramirez Jr. | Central Catholic | |
| 120 | Jaxson | Taber | Palm Desert | |
| 120 | Billy | Townson | Poway | |
| 120 | Nikade | Zinkin | Clovis | |
| 126 | Alex | Gutierrez | Central Catholic | |
| 126 | Elias | Navida | Poway | |
| 126 | Alek | VanBebber | Kingsburg | |
| 126 | RJ | Villegas | Rancho Bernardo | |
| 132 | Gavin | Bauder | Clovis North | |
| 132 | Grigor | Cholakyan | St. John Bosco | |
| 132 | Elijah | Flores | Walnut | |
| 132 | Jaxtyn | Frost | Buchanan | |
| 132 | Paul | Kelly | Poway | |
| 132 | Dario | Lemus | Clovis | |
| 132 | Brock | Mantanona | Palm Desert | |
| 132 | Timmy | Murabito | Los Gatos | |
| 132 | Daniel | Zepeda | Gilroy | |
| 138 | Moses | Mirabal | Gilroy | |
| 138 | Nathan | Perryman | Temecula Valley | |
| 145 | Leo | Contino | Buchanan | |
| 145 | Wanderlei | Whittington | Monache | |
| 145 | Jayson | Victoria | Granada | |
| 152 | Collin | Guffey | Granite Hills | |
| 152 | Hercules | Windrath | Fountain Valley | |
| 160 | Travis | Grace | Gilroy | |
| 160 | Aidan | Higgs | Cabrillo | |
| 160 | Jonathan | Rocha | Buchanan | |
| 160 | Nicco | Ruiz | St. John Bosco | |
| 170 | Lucas | Condon | Poway | |
| 170 | Sergio | Montoya | Clovis North | |
| 170 | Sunniboy | Motas | Rancho Bernardo | |
| 170 | Mason | Ontiveros | Pitman | |
| 170 | Micah | Porter | Gilroy | |
| 170 | Adrien | Reyes | Clovis | |
| 170 | Thomas | Sandoval | Vacaville | |
| 182 | Mark | Ayala | St. John Bosco | |
| 182 | Diego | Costa | Yucaipa | |
| 182 | Tyler | Hodges | Clovis | |
| 182 | Sonny | Kling | Palm Desert | |
| 182 | Tim | McDonnell | Fountain Valley | |
| 195 | Kayden | Cartee | St. John Bosco | |
| 195 | Ryland | Whitworth | Fountain Valley | |
| 220 | Achilles | Clarke | Pitman | |
| 220 | Mark | Marin | Clovis | |
| 220 | Nicholas | Sahakian | St. John Bosco | |
| 220 | Jayden | Tadeo-Gosal | John F. Kennedy | |
| 285 | Nathan | Boyce | St. John Bosco | |
| 285 | Zach | Limon | Clovis |
MIDDLE SCHOOL
| Sergio | Gomez | CA | 8th | 128 | Enlightium Academy |
| Thales | Silva | CA | 7th | 70 | Alta Siera |
| Caine | Martin | CA | 8th | 90 | Los Cerritos MS |
| Isai | Fernandez | CA | 7th | 180 | Sun Valley middle school |
| Michael | Romero | CA | 8th | 105 | Innovations Learning Academy |
| Slater | Hicks | CA | 8th | 105 | Enlightium Academy |
| Sammy | Sanchez | CA | 7th | 85 | Calvary Chapel Academy |
| Mason | Savidan | CA | 8th | 120 | Tustin Connect |
| Jesse | Grajeda | CA | 8th | 128 | Enlightium Academy |
| Mario | Carini | CA | 8th | 136 | Poway Elite |
| Thiago | Silva | CA | 7th | 75 | Alta Siera |
| Slate | Bayona | CA | 7th | 70 | Alta Sierra |
ELEMENTARY
| Presten | Salcedo | CA | Woodbury elementary | 70 | 4th | Sunkist Kids Monster Garage | 11 & Under | |
| Parker | Salcedo | CA | Woodbury elementary | 65 | 3rd | Sunkist Kids Monster Garage | 11 & Under | |
| Jaxon | Sanchez | CA | Heart Christian Academy | 75 | 6th | 11 & Under | ||
| Richard | Mujagic | CA | Home schooled | 90 | 6th | Wrestling Prep | 11 & Under | |
| Presley | Salcedo | CA | Woodbury elementary | 50 | 2nd | Sunkist Kids Monster Garage | 8 & Under | |
| Daniel | Khachatryan | CA | Lidell | 55 | 2nd | Dethrone | 8 & Under | |
| Arto | Khachatryan | CA | Lidell | 70 | 6th | Dethrone | 11 & Under | |
| Daniel | Cormier II | CA | Monte vista Christian school | 120 | 6th | Daniel Cormier Wrestling Academy | 11 & Under | |
| Casey | Bittner | CA | Anthem Christian School | 80 | 5th | Daniel Cormier Wrestling Academy | 11 & Under | |
| Robert | Oganyan | CA | Herndon Barstow elementary | 105 | 6th | Dethrone | 11 & Under |
GIRLS
| Nathalie | Erazo | CA | 12th | 103 | OCRTC |
| Kaitlin | Castro | CA | 12th | 123 | Pounders WC |
| Deandra | Meza | CA | 10th | 115 | Pounderswc |
| Anaya | Falcon | CA | 11th | 108 | Pounders WC |
| Lauren | Nguyen | CA | 11th | 103 | Livermore Elite Wrestling Club |
| Arieana | Arias | CA | 12th | 115 | Team Selma |
| Savannah | Gomez | CA | 12th | 139 | |
| alicia | serratos | CA | 10th | 103 | |
| Megan | Valdez | CA | 12th | 97 | ASG |
| Kiely | Tabaldo | CA | 12th | 108 | |
| Carissa | Qureshi | CA | 12th | 123 | Orange County RTC |
| Jordan | Carrillo | CA | 12th | 160 | POUNDERS WC |
| Lilyana | Balderas | CA | 9th | 123 | Sunkist Kids Monster Garage |
| Paige | Morales | CA | 12th | 108 | Red Wave Wrestling |
| Maile | Nguyen | CA | 9th | 115 | Livermore Elite Wrestling Club |
| Lillian | Avalos | CA | 12th | 123 | Vasky Bros |









