Tag: News Ticker
CalGrappler California High School Wrestling Rankings – 285 lbs.
Coby Merrill – JW North HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 215 lbs.
Wes Burford – Oakdale HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 190 lbs.
Jonathan Rocha – Clovis North HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 175 lbs.
Mason Ontiveros – Pitman HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 165 lbs.
Travis Grace – Gilroy HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 157 lbs.
Christopher Creason – El Diamante HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 150 lbs.
Ivan Arias – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 144 lbs.
Joseph Toscano – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 138 lbs.
Ashton Besmer – Buchanan HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAMCalGrappler California High School Wrestling Rankings – 132 lbs.
Moses Mendoza – Gilroy HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAM










