College Signings 2020

To report a college commitment for a wrestler in the class of 2020, please click here: Submit a College Signing
or send an e-mail to calgrappler@gmail.com and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)
| COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
|---|---|---|---|---|---|
| Air Force | Giano Petrucelli | Clovis (cs) | 141 | Signed | |
| Air Force | Valor Buck | Servite (ss) | 174 | Verbal | |
| Arizona State | Jesse Vasquez | Excelsior Charter (ss) | 157 | Signed | |
| Brown | Tim Levine | St. John Bosco (ss) | 133 | Signed | |
| CS Bakersfield | Richard C. Sandoval | Santa Ynez (ss) | 125 | Verbal | |
| CS Bakersfield | Jose Landin | Wasco (cs) | 141 | Verbal | |
| Cal Baptist | Hunter Leake | Buchanan (cs) | 141 | Signed | |
| Cal Baptist | Chris Island | Vacaville (sj) | 285 | Signed | |
| Cal Baptist | Felipe Rodriguez | Clovis West (cs) | 197 | Signed | |
| Cal Poly | Josh Medina | Servite (ss) | 141 | Signed | |
| Cal Poly | Logan Gioffre | Buchanan (cs) | 149 | Verbal | |
| Cal Poly | Eli Blake | Del Oro (sj) | 149 | Signed | |
| Cal Poly | Noah Cortez | Dinuba (cs) | 157 | Signed | |
| Cal Poly | JT Stinson | East Nicolaus (ns) | 165 | Signed | |
| Cal Poly | Kendall La Rosa | Pitman (sj) | 165 | Signed | |
| Cal Poly | Jarad Priest | Bakersfield (cs) | 174 | Signed | |
| Cal Poly | William Kloster | Lemoore (cs) | 174 | Signed | |
| Cal Poly | Tyler Avila | Porterville (cs) | 184 | Verbal | |
| Cal Poly | Tyler Gianakopulos | Clovis (cs) | 197 | Signed | |
| Cal Poly | Trevor Tinker | Northview (ss) | 197 | Signed | |
| Cal Poly | Josh Harkey | Dana Hills (ss) | 197 | Signed | |
| Cal Poly | Lucas Cook | Lincoln (sj) | 285 | Signed | |
| Central Methodist (MO) | Michael Mallot | Union Mine (sj) | 125 | Signed | |
| Clackamas | Trent Silva | Windsor (ncs) | 165 | Signed | |
| Columbia | Jaden Le | Rancho Bernardo (sd) | 149 | Verbal | |
| Columbia | Joe Curtis | La Costa Canyon (sd) | 184 | Verbal | |
| Concordia (NE) | Mason Garcia | Arroyo Grande (cs) | 197 | Verbal | |
| Dubuque (IA) | Devin Murphy | Selma (cs) | 133 | Signed | |
| Dubuque (IA) | Jacob Rivera | Selma (cs) | 125 | Signed | |
| Dubuque (IA) | Rudy Garcia | Selma (cs) | 197 | Signed | |
| Duke | Ryan Spangler | Sultana (ss) | 133 | Verbal | |
| Embry Riddle | Garrett Fletcher | Frontier (cs) | 141/149 | Verbal | |
| Fresno State | Aaron Gandara | Poway (sd) | 157 | Signed | |
| Fresno State | Nick Villarreal | Gilroy (ccs) | 285 | Signed | |
| Fresno State | Mateo Morales | Clovis West (cs) | 197 | Signed | |
| Little Rock | Alex Hernandez | Poway (sd) | 165 | Verbal | |
| Little Rock | Josiah Hill | Bakersfield (cs) | 285 | Verbal | |
| Menlo | Logan Avina-Barajas | Clovis (cs) | 149 | Signed | |
| Michigan State | Tristan Lujan | Selma (cs) | 125 | Verbal | |
| Michigan State | Chase Saldate | Gilroy (ccs) | 141 | Signed | |
| Minnesota | Aaron Nagao | Esperanza (ss) | 141 | Verbal | |
| Minnesota | Andrew Sparks | Calvary Chapel (ss) | 165 | Signed | |
| Minot State | Shane Hansen | Oceanside (sd) | 197 | Signed | |
| Nebraska | Nathan Haas | St. John Bosco (ss) | 184 | Signed | |
| North Carolina | Sonny Santiago | St. John Bosco (ss) | 157 | Signed | |
| Northern State | Michael Bigler | Archbishop Riordan (ccs) | 125 | Signed | |
| Northwestern | Jadon Martin | Buchanan (cs) | 197 | Signed | |
| Pittsburgh | Tyler Badgett | Rancho Bernardo (sd) | 157 | Verbal | |
| Stanford | Jason Miranda | Poway (sd) | 133 | Signed | |
| San Francisco State | Kyle Botelho | Burlingame (ncs) | 133/141 | Signed | |
| San Francisco State | Sean Yamasaki | Dos Pueblos (ss) | 133 | Verbal | |
| Stanford | Peter Ming | Elk Grove (sj) | 197 | Signed | |
| William Penn (IA) | Troy Mita | Prospect (ccs) | 149 | Signed | |
| Wisconsin | Jonah Schmidtke | Clovis East (cs) | 285 | Signed | |
| Wyoming | Guillermo Escobedo | Los Altos (ss) | 197 | Verbal | |










